![]() |
1972 Dodge Club Cab |
1972 Dodge D100
Even though Dodge set out to build a new pickup every year, it wanted to keep their well known appearance and comfort rather and improving the little things rather than changing the style year after year. Dodge realized that customers didn't necessarily want big changes in vehicles from year to year but more comfortable with traditional proven appearances. Therefore, the Dodge pickups were designed to incorporate more passenger car-like comfort and convenience. The cab was line with double-wall construction to reduce the noise level and which also gave greater strength to the cab and box. There are independent coil spring in the front and leaf springs in the back to carry heavy loads, while the track was widened for stability and a smoother ride. The standard engine was the 225 slant six or the 318, 360 and 400 V8 engines were optional. The Dodge Pickup could be ordered in 3 different trim options - Adventurer, Adventurer sport and Adventurer Special Edition and 2 camper packages were available - Heavy-duty package and trailer-towing package. The Maixvan featured one of the largest cargo areas along with the widest side door of any van built in the U.S. and came available in a 109 or 127 inch wheelbase. It was equipped with Power disc front brakes, independent front suspension, 26 gallon gas tank, plus more.1972 Dodge Truck Specification and Production
Model Number | Body/Style Number | Factory Price | Shipping Weight | Total Production | |||
B100 Series - 1/2 Ton | |||||||
B100 | Van - 109 in. wheelbase | $2,769 | 3,470 lbs | 13,686 | |||
B100 | Van - 127 in. wheelbase | $2,898 | 3,570 lbs | 9,717 | |||
B200 Series - 3/4 Ton | |||||||
B200 | Van - 109 in. wheelbase | $2,861 | 3,460 lbs | 12,923 | |||
B200 | Van - 127 in. wheelbase | $2,983 | 3,570 lbs | 35,919 | |||
B200 | Maxivan | $3,179 | 3,715 lbs | - | |||
B300 Series - 1 Ton | |||||||
B300 | Van - 109 in. wheelbase | $2,988 | 3,695 lbs | 734 | |||
B300 | Van - 127 in. wheelbase | $3,117 | 3,810 lbs | 41,270 | |||
B300 | Maxivan | $3,346 | 3,985 lbs | - | |||
D100 Series - 1/2 Ton - 115 in. wheelbase | |||||||
D100 | Chassis & Cab | $2,573 | 3,065 lbs | Note 1 | |||
D100 | Utiline Pickup | $2,732 | 3,410 lbs | Note 1 | |||
D100 | Sweptline Pickup | $2,732 | 3,470 lbs | Note 1 | |||
D100 Series - 1/2 Ton - 131 in. wheelbase | |||||||
D100 | Chassis & Cab | $2,607 | 3,105 lbs | Note 1 | |||
D100 | Utiline Pickup | $2,765 | 3,535 lbs | Note 1 | |||
D100 | Sweptline Pickup | $2,765 | 3,565 lbs | Note 1 | |||
D200 Series - 3/4 Ton - 131 in. wheelbase | |||||||
D200 | Chassis & Cab | $2,809 | 3,245 lbs | Note 2 | |||
D200 | Utiline Pickup | $2,966 | 3,675 lbs | Note 2 | |||
D200 | Sweptline Pickup | $2,966 | 3,705 lbs | Note 2 | |||
D200 Series - 3/4 Ton - 149 in. wheelbase | |||||||
D200 | Chassis & Cab | $3,566 | 3,775 lbs | Note 2 | |||
D200 | Utiline Pickup | $3,723 | 4,120 lbs | Note 2 | |||
D200 | Sweptline Pickup | $3,723 | 4,160 lbs | Note 2 | |||
D200 Series - 3/4 Ton - 165 in. wheelbase | |||||||
D200 | Chassis & Cab | $3,651 | 3,950 lbs | Note 2 | |||
D200 | Utiline Pickup | $3,816 | 4,380 lbs | Note 2 | |||
D200 | Sweptline Pickup | $3,816 | 4,410 lbs | Note 2 | |||
D300 Series - 1 Ton - 135 in. wheelbase | |||||||
D300 | Chassis & Cab | $2,960 | 3,795 lbs | Note 3 | |||
D300 | Utiline Pickup | $3,077 | 4,290 lbs | Note 3 | |||
D300 Series - 1 Ton - 159 in. wheelbase | |||||||
D300 | Chassis & Cab | $2,998 | 3,890 lbs | 2,735 | |||
D300 Series - 1 Ton - 165 in. wheelbase | |||||||
D300 | Crew Cab | $3,868 | 4,750 lbs | 115 | |||
W100 Series - 4x4 - 1/2 Ton - 115 in. wheelbase | |||||||
W100 | Chassis & Cab | $3,023 | 3,510 lbs | Note 4 | |||
W100 | Utiline Pickup | $3,180 | 3,855 lbs | Note 4 | |||
W100 | Sweptline Pickup | $3,180 | 3,893 lbs | Note 4 | |||
W100 Series - 4x4 - 1/2 Ton - 131 in. wheelbase | |||||||
W100 | Chassis & Cab | $3,056 | 3,565 lbs | Note 4 | |||
W100 | Utiline Pickup | $3,217 | 3,994 lbs | Note 4 | |||
W100 | Sweptline Pickup | $3,217 | 4,023 lbs | Note 4 | |||
W200 Series - 4x4 - 3/4 Ton - 131 in. wheelbase | |||||||
W200 | Chassis & Cab | $3,508 | 3,810 lbs | Note 5 | |||
W200 | Utiline Pickup | $3,666 | 4,240 lbs | Note 5 | |||
W200 | Sweptline Pickup | $3,666 | 4,270 lbs | Note 5 | |||
W200 Series - 4x4 - 3/4 Ton - 149 in. wheelbase | |||||||
W200 | Chassis & Cab | $4,365 | 4,145 lbs | Note 5 | |||
W200 | Utiline Pickup | $4,523 | 4,490 lbs | Note 5 | |||
W200 | Sweptline Pickup | $4,523 | 4,530 lbs | Note 5 | |||
W300 Series - 4x4 - 1 Ton - 135 in. wheelbase | |||||||
W300 | Chassis & Cab | $4,227 | 4,320 lbs | Note 6 | |||
W300 | Utiline Pickup | $4,338 | 4,515 lbs | Note 6 | |||
W300 | Platform | $4,640 | 5,325 lbs | Note 6 | |||
W300 | Stake | $4,660 | 5,625 lbs | Note 6 |
Notes:
1. Production total for the Dodge D100 = 18,370 (115 in.), 73,542 (131 in.). 2. Production total for the Dodge D200 = 23,902 (131 in.), 1,881 (149 in.), 1,057 (165 in.) 3. Production total for the Dodge D300 = 5,681 (135 in.) 4. Production total for the Dodge W100 = 2,978 (115 in.), 4,389 (131 in.) 5. Production total for the Dodge W200 = 7,886 (131 in.), 1,067 (149 in.) 6. Production total for the Dodge W300 = 9431972 Dodge VIN Decoding
1972 Dodge Truck Advertisements
Related Reading
Like this article? You might also enjoy these related articles.
OldRide Marketplace
Check out Dodge items for sale in the OldRide Marketplace.

1982 Dodge Ram
$10,995

1967 Dodge Polara
$15,995

2018 Dodge Challenger
$0.00

1955 Dodge Royal
$4,795

1985 Dodge D150
$9,495
Recent Articles
Like this article? You might also enjoy these related articles.