![]() |
1968 Dodge W200 4-Wheel Drive |
1968 Dodge Truck Line-up
In 1968, there were 31 Dodge pickups to choose from helping Dodge post its highest production total in history. The produced a full model line-up including everything from compacts to heavy duty diesels. With a slight change in the front end appearance consisting of a new one-piece grille, gave the Dodge trucks a fresh, new look. The Custom Sports Special was replaced by the Adventurer, which boasted many glamorous features including a center console, chrome moldings, four different color options inside and 13 colors to choose from outside. The standard engine was the 225 slant six while the 318 and 383 V8 engines were optional. The Adventurer came equipped with door-to-door carpeting and other options including a 383 cu. in. V8 engine, vinyl trimmed bucket seats, textured vinyl roof, Chrysler Airtemp air conditioning and a Cushioned Beam Suspension for the luxury of a smooth ride. Dodge also introduced a Tradesman Van to allow consumers to put their business on wheels. The custom van came with over 2 dozen specially installed interiors that were equipped to make a "tradesman's" job a lot easier and efficient. Features included air conditioning, power steering, automatic transmission plus 18 factory installed extra equipment packages were available consisting of shelves, drawers, hanging bars and partitions.1968 Dodge Truck Specification and Production
Model Number | Body/Style Number | Factory Price | Shipping Weight | Total Production | |||
A100 Series - 1/2 Ton - 90 in. wheelbase | |||||||
A100 | Pickup | $2,047 | 2,910 lbs | Note 1 | |||
A100 | Panel Van | $2,132 | 2,910 lbs | Note 1 | |||
A100 | Van | $2,183 | 2,930 lbs | Note 1 | |||
A108 Series - 1/2 Ton - 108 in. wheelbase | |||||||
A108 | Rear Door Panel Van | $2,291 | 3,125 lbs | Note 2 | |||
A108 | Van | $2,342 | 3,142 lbs | Note 2 | |||
D100 Series - 1/2 Ton - 114 in. wheelbase | |||||||
D100 | Chassis & Cowl | $1,656 | 2,540 lbs | Note 3 | |||
D100 | Chassis &Cab | $2,056 | 3,090 lbs | Note 3 | |||
D100 | Utiline Pickup | $2,163 | 3,470 lbs | Note 3 | |||
D100 | Sweptline Pickup | $2,189 | 3,520 lbs | Note 3 | |||
D100 Series - 1/2 Ton - 128 in. wheelbase | |||||||
D100 | Chassis & Cowl | $1,691 | 2,590 lbs | Note 4 | |||
D100 | Chassis & Cab | $2,090 | 3,110 lbs | Note 4 | |||
D100 | Utiline Pickup | $2,220 | 3,600 lbs | Note 4 | |||
D100 | Sweptline Pickup | $2,225 | 3,660 lbs | Note 4 | |||
D100 | Platform | $2,251 | 3,535 lbs | Note 4 | |||
D100 | Stake | $2,300 | 3,735 lbs | Note 4 | |||
D200 Series - 3/4 Ton - 128 in. wheelbase | |||||||
D200 | Chassis & Cowl | $1,756 | 3,095 lbs | Note 5 | |||
D200 | Chassis & Cab | $2,165 | 3,650 lbs | Note 5 | |||
D200 | Utiline Pickup | $2,273 | 4,090 lbs | Note 5 | |||
D200 | Sweptline Pickup | $2,301 | 4,150 lbs | Note 5 | |||
D200 | Platform | $2,325 | 4,025 lbs | Note 5 | |||
D200 | Stake | $2,374 | 4,225 lbs | Note 5 | |||
D200 Series - Crew Cab - 3/4 Ton - 146 in. wheelbase | |||||||
D200 | Chassis | $2,859 | 3,973 lbs | Note 5 | |||
D200 | Utiline Pickup | $2,979 | 4,335 lbs | Note 5 | |||
D200 | Sweptline Pickup | $2,993 | 4,385 lbs | Note 5 | |||
D300 Series - 1 Ton - 133 in. wheelbase | |||||||
D300 | Chassis & Cowl | $1,876 | 3,220 lbs | Note 6 | |||
D300 | Chassis & Cab | $2,305 | 3,775 lbs | Note 6 | |||
D300 | Utiline Pickup | $2,446 | 4,355 lbs | Note 6 | |||
D200 | Platform | $2,496 | 4,560 lbs | Note 6 | |||
D200 | Stake | $2,556 | 4,760 lbs | Note 6 | |||
W100 Series - 1/2 Ton - 114 in. wheelbase | |||||||
W100 | Chassis & Cab | $2,696 | 3,735 lbs | Note 7 | |||
W100 | Utiline Pickup | $2,818 | 4,095 lbs | Note 7 | |||
W100 | Sweeptline Pickup | $2,831 | 4,145 lbs | Note 7 | |||
W200 Series - 3/4 Ton - 128 in. wheelbase | |||||||
W200 | Chassis & Cab | $2,800 | 3,945 lbs | Note 8 | |||
W200 | Utiline Pickup | $2,922 | 4,385 lbs | Note 8 | |||
W200 | Sweeptline Pickup | $2,935 | 4,445 lbs | Note 8 | |||
W200 | Platform | $2,960 | 3,890 lbs | Note 8 | |||
W200 | Stake | $3,011 | 3,890 lbs | Note 8 | |||
W200 Series - 4x4 - 3/4 Ton - 146 in. wheelbase | |||||||
W200 | Chassis | $2,582 | 4,375 lbs | Note 8 | |||
W200 | Utiline Pickup | $3,703 | 4,735 lbs | Note 8 | |||
W200 | Sweptline Pickup | $3,716 | 4,785 lbs | Note 8 | |||
W300 Series - 4x4 - 1 Ton - 133 in. wheelbase | |||||||
W300 | Chassis & Cab | $3,100 | 4,090 lbs | Note 9 | |||
W300 | Utiline Pickup | $3,508 | 4,645 lbs | Note 9 | |||
W300 | Platform | $3,649 | 5,140 lbs | Note 9 | |||
W300 | Stake | $3,700 | 5,345 lbs | Note 9 | |||
W300 | Stake | $3,762 | 5,545 lbs | Note 9 | |||
WM300 Series - Power Wagon - 1 Ton - 126 in. wheelbase | |||||||
WM300 | Chassis & Cowl | $3,761 | 4,095 lbs | Note 10 | |||
WM300 | Chassis & Cab | $4,141 | 4,520 lbs | Note 10 | |||
WM300 | Utiline Pickup | $4,295 | 4,920 lbs | Note 10 |
Notes:
1. Production total for the Dodge A100 = 18,756 (6 cylinder), 2,613 (V8). 2. Production total for the Dodge A108 = 17,548 (6 cylinder.), 16,248 (V8). 3. Production total for the Dodge D100 (114 in.) = 10,126 (6 cylinder), 3,930 (V8). 4. Production total for the Dodge D100 = 18,505 (6 cylinder), 27,384 (V8) 5. Production total for the Dodge D200 = 7,451 (6 cylinder), 20,422 (V8) 6. Production total for the Dodge D300 = 3,394 (6 cylinder), 6,979 (V8) 7. Production total for the Dodge W100 = 721 (6 cylinder), 752 (V8) 8. Production total for the Dodge W200 = 2,759 (6 cylinder), 3,178 (V8) 9. Production total for the Dodge W300 = 175 (6 cylinder), 693 (V8) 10. Production total for the Dodge WM300 = 2,461 (plus 1,958 MDAP).1968 Dodge VIN Decoding
VIN Numbers |
||||||||||||
Serial Numbers were stamped on a plate on the left door lock pillar. | ||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
1968 Dodge Truck Advertisements
Related Reading
Like this article? You might also enjoy these related articles.
OldRide Marketplace
Check out Dodge items for sale in the OldRide Marketplace.

1947 Dodge Custom
$62,995

1948 Dodge Coupe
$10,995

1958 Dodge Power Wagon
$103,495

1972 Dodge Challenger
$69,900

1986 Dodge Ram
$18,995
Recent Articles
Like this article? You might also enjoy these related articles.