![]() |
| 1972 Chevrolet Camaro Z28 |
|
|
1972 Chevrolet Camaro
1972 was a low production year for the Chevrolet Camaro and Firebird. Due to a strike at the plant where the cars where being produced, the 72' Camaro was one of the lowest production years ever. Sales where also declining for the Camaro due to a drop in performance options, as well as over 1000 Camaros that where scrapped as they did not meet the new federal safety standards with the bumper.
1972 Chevrolet Camaro Specifications
| Model Number | Body/Style Number | Body Type & Seating | Factory Price | Shipping Weight | Total Production |
| Camaro Series Q - Six-Cyl | |||||
| Q | 87 | 2d Cpe | $2,730 | 3,121 lbs | Note 1 |
| Camaro Series Q - V-8 | |||||
| Q | 87 | 2d Cpe | $2,820 | 3,248 lbs | Note 1 |
| Camaro Rally Sport Coupe Series Q - Six-Cyl | |||||
| Q | 87 | 2d Cpe | $2,848 | 3, 121 lbs | Note 2 |
| Camaro Rally Sport Coupe Series Q - V-8 | |||||
| Q | 87 | 2d Cpe | $2,938 | 3,248 lbs | Note 2 |
| Camaro SS Series Q + Z27 - RPO L48 "Turbo-Fire 350" V-8/ | |||||
| Q | 87 | 2d Cpe | $3,126 | Not Available | Note 3 |
| Camaro SS Series Q + Z22 - RPO L3 "Turbo-Jet 396" V-8/ | |||||
| Q | 87 | 2d Cpe | $3,222 | Not Available | Note 3 |
| Camaro Z/28 Sport Coupe - Series 24 + Z/28 - V-8/4-Speed Manual Transmission | |||||
| 24 | 87 | 2d Conv | $3,789 | Not Available | Note 4 |
| Camaro Z/28 Sport Coupe - Series 24 + Z/28 - V-8/Turbo Hydra-Matic Transmission | |||||
| 24 | 87 | 2d Cpe | $3,886 | Not Available | Note 4 |
NOTES:
- Base Coupe = 55,544
- Rally Sport = 11,364
- SS = 7,532
- Z/28 =2,575
Chassis Specifications
| Model | Wheelbase | Overall Length | Width | Front Tread | Rear Tread | Tires |
| Camaro | 108 in | 188 in | 75 in | 59 in | 58 in | E78 x 14B |
| Camaro SS | 108 in | 188 in | 75 in | 59 in | 58 in | E78 x 14B |
| Camaro Z/28 | 108 in | 188 in | 75 in | 59 in | 58 in | E78 x 14B |
1972 Chevrolet Camaro Engine Options
- 250 I6 110 hp
- 307 V8 130 hp
- L-65 350 V8 165 hp
- L48 350 V8 200 hp
- Z28 - 350 V8 255 hp
- SS350 - 350 V8 300 hp
- SS396 - LS-3 402 V8 240 hp

