![]() |
| 1973 Dodge Coronet |
1973 Dodge Coronet
The Dodge lineup went through major chassis and interior improvements to reduce noise levels. The Coronet offered the Torsion-Quiet Ride included torsion-bar front suspension and asymmetrical rear leaf springs with Oriflow shocks for a smooth-quiet ride. The Coronet was also becoming known as a Family Car and was a strong competitor with other vehicles in its class. With the Coronet and Coronet Custom, choose between a 225 cid Slant Six and 318 V8. Station wagons were available as 2 or 3 seat models and all came equipped with a 318 cid V8 (optional 40 cid V8 available). Interiors on the Station Wagons were all vinyl.1973 Dodge Coronet Specification and Production
| Model Number | Body/Style Number | Body Type & Seating | Factory Price (6-cyl) | Factory Price (V8) | Shipping Weight (6-cyl) | Shipping Weight (V8) | Total Production |
| Coronet Series | |||||||
| WL | 41 | 4 dr Sedan - 6P | $2,867 | $2,979 | 3,440 lbs | 3,505 lbs | 14,395 |
| WL | 45 | 4 dr Station Wagon - 6P | - | $3,314 | - | 3,955 lbs | 4,874 |
| WH | 41 | 4 dr Custom Sedan - 6P | $3,017 | $3,129 | 3,430 lbs | 3,495 lbs | 46,491 |
| WH | 45 | 4 dr Custom Station Wagon - 6P | - | $3,442 | - | 3,955 lbs | Note 1 |
| WH | 46 | 4 dr Custom Station Wagon - 9P | - | $3,560 | - | 4,000 lbs | Note 1 |
| WP | 45 | 4 dr Crestwood Station Wagon - 6P | - | $3,671 | - | 3,970 lbs | Note 2 |
| WP | 46 | 4 dr Crestwood Station Wagon - 9P | - | $3,791 | - | 4,005 lbs | Note 2 |
Chassis Data
| Model | Wheelbase | Overall Length | Width | Front Track | Rear Track | Tires |
| Coronet | 118 in | 212.9 in | 78 in | 61.9 in | 62 in | E78 x 14 |
| Coronet Station Wagon | 118 in | 218 in | 79 in | 61.9 in | 62 in | H78 x 14 |
1973 Dodge Coronet Options
| Description | Description |
| 400 V8 2-bbl. | Air Conditioning |
| 400 V8 4-bbl. | Power Front Disc Brakes |
| Automatic Transmission | Deluxe Bumper Guards |
| All Vinyl Front Bench Seats | Vinyl Roof |
| Pleated Cloth and Vinyl Bench Seats | Deluxe Wheel Covers |
| Cigarette Lighter | Wire Wheel Covers |
| Front & Rear Ashtrays | AM/FM Radio |
| Front & Rear Armrests | Instrument Panel Mounted Hood Release |
| 2-speed Concealed Wipers | Electric Clock |
| Seat spacers | Rear Window Defogger |
| Dome Light | 3-speed Windshield Wipers |
| Glove Box Lock | Undercoating and Hood Insulator Pad |
| Heater/Defroster | Light Package |
| Foot operated Parking Brake | AM/FM Multiplex Stereo |
| 3-spoke Steering Wheel | Music Master AM Radio |
| Dual Horns | Rear Seat Speaker |
| Simulated Wood Grain Instrument Panel Applique and Door Trim Inserts | Sure Grip Differential |
| Color Combination Carpeting | Tinted Glass |
| Drip Rail Mouldings | Outside Left Remote Control Mirror |
| Wheel Lip Mouldings | Power Steering |
| Body Side Mouldings | Power Windows |
| Cleaner Air System with Vapor Saver | Vinyl Body Side Protection Moulding |
| Extra Protection Bumper System | Vinyl Center Armrest Seat |
Related Reading
Like this article? You might also enjoy these related articles.
OldRide Marketplace
Check out Dodge items for sale in the OldRide Marketplace.
1970 Dodge Challenger
$30,995
1927 Dodge Other
$35,995
1978 Dodge Pickup
$8,795
1927 Dodge Street Rod
$34,995
1960 Dodge B200
$18,995
Recent Articles
Like this article? You might also enjoy these related articles.
