![]() |
| 1972 Dodge Coronet |
1972 Dodge Coronet
Again in 1972, the Coronet was considered a base model. In 1971, all two-door Coronets became Chargers. It's the same for 1972— if you want a two-door Coronet, you buy the Charger. Charger coupes and two-door hardtops now span a 115-inch wheelbase, as against 118 for Coronet sedans and wagons. Sheet- metal differences distinguish the Charger and leave it looking quite a bit flashier and more sporting than the Coronet.
1972 Dodge Coronet Factory Specifications & Production
| Model Number | Body/Style Number | Body Type & Seating | Factory Price (6-cyl) | Factory Price (V8) | Shipping Weight (6-cyl) | Shipping Weight (V8) | Total Production |
| Coronet Series | |||||||
| WL41 | 41 | 4 dr Sedan - 6P | $2,721 | $2,828 | 3,350 lbs | 3,375 lbs | 11,293 |
| WL45 | 45 | 4 dr Station Wagon - 6P | - | $3,209 | - | 3,795 lbs | Note 1 |
| WH41 | 41 | 4 dr Custom Sedan - 6P | $2,891 | $2,998 | 3,310 lbs | 3,370 lbs | 43,132 |
| WH45 | 45 | 4 dr Custom Station Wagon - 6P | - | $3,382 | - | 3,800 lbs | Note 1 |
| WH46 | 46 | 4 dr Custom Station Wagon - 9P | - | $3,460 | - | 3,840 lbs | Note 1 |
| WP45 | 45 | 4 dr Crestwood Station Wagon - 6P | - | $3,604 | - | 3,810 lbs | Note 2 |
| WP46 | 46 | 4 dr Crestwood Station Wagon - 9P | - | $3,683 | - | 3,850 lbs | Note 2 |
| Model | Wheelbase | Overall Length | Width | Front Track | Rear Track | Tires |
| Coronet | 118 in | 207 in | 78.6 in | 59.7 in | 62 in | E78 x 14 |
| Coronet Station Wagon | 118 in | 214 in | 78.6 in | 59.7 in | 62 in | H78 x 14 |
| Description | Description |
| 400 V8 2-bbl. | Day/Night Inside Mirror |
| 400 V8 4-bbl. | Glove Box Lock |
| TorqueFlite 3-Speed Automatic | Dome Light |
| 4-Speed Manual | Cigarette Lighter |
| Pleated Cloth and Vinyl Front & Rear Bench Seats | Front & Rear Ashtrays |
| Air Conditioning | Electric Clock |
| Instrument panel mounted hood release | Rear Window Defogger |
| Remote Control outside mirror | Tinted glass |
| Tilt Steering Wheel | Headlight-on Warning Buzzer |
| Variable speed windshield wipers | Front & Rear Bumper Guards |
| Sure Grip differential | Power Front Disc Brakes |
| Power Steering | Power Windows |
| Rear Seat Speaker | Multiplex AM/FM stereo |
| Music Master AM radio | Deluxe Wheel Covers |
| Ralley Wheels | Wire Wheel Covers |
| Seat Spacers | Front & Rear Armrests |
| Heater/Defroster | Simulated Wood-Grained Instrument Panel |
| Keyless Door Locks | Simulated Wood-Grained Door Trim Inserts |
| 3-spoke Steering Wheel | Dual Horns |
| Foot-operated Parking Brake | Trunk Mat |
| 2-speed Concealed Wipers | Roof Drip Rail Moulding |
| Body Side & Rear Mouldings with Paint Filled Insert | Wheel Lip Moulding |
| Dual Headlights and Taillights | Vinyl Front & Rear Seats |
Related Reading
Like this article? You might also enjoy these related articles.
OldRide Marketplace
Check out Dodge items for sale in the OldRide Marketplace.
2012 Dodge Challenger
$32,995
1954 Dodge Truck
$10,495
2015 Dodge Challenger
$20,195
1968 Dodge Dart
$115,500
1965 Dodge Coronet
$40,995
Recent Articles
Like this article? You might also enjoy these related articles.
