![]() |
| The '68 Chevrolet Malibu & Impala 4 door Station Wagons |
1968 Chevrolet Malibu
In 1968, Chevrolet redesigned the Chevelle with a three inch shortened wheelbase and all new styling that included a rakish front end design with bold sweeping back lines that extended from bumper to bumper, as well as a stretched out hood and more shortened rear deck. The recessed rear window was converted into a fastback look and the rear side windows were given a "V" look.1968 Chevrolet Malibu Specifications
| Model Number | Body/Style Number | Body Type & Seating | Factory Price | Shipping Weight | Total Production |
| Chevelle Malibu Series 35 - Six-Cyl | |||||
| 35 | 69 | 4 Dr Sedan - 6P | $2,524 | 3,090 lbs | 33,100 (rounded off) |
| 35 | 39 | 4 Dr Sport Coupe - 6P | $2,629 | 3,165 lbs | |
| 35 | 37 | 2 Dr Sport Coupe - 6P | $2,558 | 3,037 lbs | |
| 35 | 67 | 2 Dr Convertible - 6P | $2,757 | 3,115 lbs | |
| 35 | 35 | 4 Dr Station Wagon - 6P | $2,846 | 3,421 lbs | See Notes |
| Chevelle Malibu Series 36 - V-8 | |||||
| 36 | 69 | 4 Dr Sedan - 6P | $2,629 | 3,223 lbs | 233,200 (rounded off) |
| 36 | 39 | 4 Dr Sport Coupe - 6P | $2,735 | 3,298 lbs | |
| 36 | 37 | 2 Dr Sport Coupe - 6P | $2,663 | 3,170 lbs | |
| 36 | 67 | 2 Dr Convertible - 6P | $2,863 | 3,245 lbs | |
| 36 | 35 | 4 Dr Station Wagon - 6P | $2,951 | 3,554 lbs | See Notes |
| Malibu Concours Sport Sedan Series 135 - Six-Cyl | |||||
| 35 | 39 | 4 Dr Sport Sedan - 6P | - | - | See Notes |
| Malibu Concours Sport Sedan Series 136 - V-8 | |||||
| 36 | 39 | 4 Dr Sport Sedan - 6P | - | - | See Notes |
| Chevelle Malibu SS 396 Series 38 - V-8 | |||||
| 38 | 17 | 2 Dr Sport Coupe - 6P | $2,899 | 3,475 lbs | 62,785 (See Notes) |
| 38 | 67 | 2 Dr Convertible - 6P | $3,102 | 3,551 lbs | |
Chassis Data
| Model | Wheelbase | Overall Length | Width | Front Tread | Rear Tread | Tires |
| Chevelle (2 Dr) | 112 in | 202 in | 76 in | 59 in | 59 in | 7.35 x 14 |
| Chevelle (4 Dr) | 116 in | 202 in | 76 in | 59 in | 59 in | 7.35 x 14 |
| Chevelle Station Wagon | 116 in | 208 in | 76 in | 59 in | 59 in | 7.75 x 14 |
| Chevelle SS 396 | 112 in | 202 in | 76 in | 59 in | 59 in | F70 x 14 |
1968 Chevrolet Malibu Engine Options
Location Of Engine Code: 6-Cyl-- Stamped on a pad behind the distributor on right side of block. 8-Cyl-- Stamped on the block in front of the right hand cylinder head.| Letter Code | Engine | Horsepower | Torque | Transmission | Carburetor |
| BA | 6-230 | 140 | 220 | 3-Speed Manual | 1 BC |
| BB | 6-230 | 140 | 220 | 3-Speed Manual | 1 BC |
| BC | 6-230 | 140 | 220 | 3-Speed Manual | 1 BC |
| BD | 6-230 | 140 | 220 | 3-Speed Manual | 1 BC |
| BF | 6-230 | 140 | 220 | Powerglide | 1 BC |
| BH | 6-230 | 140 | 220 | Powerglide | 1 BC |
| CM | 6-250 | 155 | 235 | 3-Speed Manual | 1 BC |
| CN | 6-250 | 155 | 235 | 3-Speed Manual | 1 BC |
| VQ | 6-250 | 155 | 235 | Powerglide | 1 BC |
| CR | 6-250 | 155 | 235 | Powerglide | 1 BC |
| DA | 8-307 | 200 | 300 | 3-Speed Manual | 2 BC |
| DB | 8-307 | 200 | 300 | 4-Speed Manual | 2 BC |
| DE | 8-307 | 200 | 300 | Powerglide | 2 BC |
| DN | 8-307 | 200 | 300 | 3 & 4-Speed Manual | 2 BC |
| EA | 8-327 * | 275 | 355 | 3 & 4-Speed Manual | 4 BC |
| ED | 8-396 | 325 | 410 | 3 & 4-Speed Manual | 4 BC |
| EE | 8-327 * | 275 | 355 | Powerglide | 4 BC |
| EF | 8-396 * | 350 | 415 | 3 & 4-Speed Manual | 4 BC |
| EG | 8-396 # | 375 | 415 | 3 & 4-Speed Manual | 4 BC |
| EH | 8-327 | 250 | 325 | 3 & 4-Speed Manual | 4 BC |
| EI | 8-327 | 250 | 325 | Powerglide | 4 BC |
| EJ | 8-327 | 250 | 325 | 3 & 4-Speed Manual | 4 BC |
| EK | 8-396 | 325 | 410 | Powerglide | 4 BC |
| EL | 8-396 * | 350 | 415 | Powerglide | 4 BC |
| EO | 8-327 * | 275 | 355 | 3 & 4-Speed Manual | 4 BC |
| EP | 8-327 # | 325 | 410 | 3 & 4-Speed Manual | 4 BC |
| ES | 8-327 # | 325 | 410 | 3 & 4-Speed Manual | 4 BC |
| ET | 8-396 | 325 | 410 | Turbo Hydra-Matic | 4 BC |
| EU | 8-396 * | 350 | 415 | Turbo Hydra-Matic | 4 BC |
1968 Chevrolet Malibu Options
| Description | Description |
| Four-Season Air Conditioning | Ash Tray Light |
| Rear Window Air Deflector (station wagon) | Courtesy Light |
| Air Injection Reactor | Glove Box Light |
| Rear Antenna | Luggage Light |
| Positraction Rear Axle | Under Hood Light |
| Optional Rear Axle Ratio | Luggage Rack (station wagon) |
| Heavy-Duty Battery | Front & Rear Floor Mats |
| Center Rear Seat Belt | Left Outside Remote Control Mirror |
| Front & Rear Custom Deluxe Seat Belts | Side Window Moldings |
| Center Rear Custom Deluxe Seat Belt | Rear Window Moldings |
| Custom Deluxe Shoulder Belts | Two-Tone Paint |
| Front Disc Brakes | Power Brakes |
| Sintered Metal Brake Linings | 4-Way Power Front Seat |
| Front Bumper Guards | Power Steering |
| Rear Bumper Guards | Power Tailgate Window (station wagon) |
| Electric Clock | Power Convertible Top |
| Heavy-Duty Clutch | Power Windows |
| Rear Window Defroster | Heavy-Duty Radiator |
| Door Edge Guards | AM/FM Push Button Radio w/ Front Antenna |
| 250-cid/155-hp 6-Cyl | AM/FM Push Button Radio w/ Front Antenna & Rear Speaker |
| 327-cid/325-hp V-8 | Rear Seat Speaker |
| 327-cid/275-hp V-8 | Vinyl Roof Cover |
| 396-cid/350-hp V-8 | Thick Front Foam Seat Cushion |
| 396-cid/375-hp V-8 | Strato-Bucket Seats |
| Temperature Controlled Fan | Super-Lift Rear Shock Absorbers |
| 42-amp Delcotron Generator | Speed & Cruise Control |
| 61-amp Delcotron Generator | Speed Warning Indicator |
| Tinted Windows (all glass) | Deluxe Steering Wheel |
| Tinted Windshield | Comfortilt Steering Wheel |
| Strato-Ease Headrests | Sport Styled Steering Wheel |
| Heater & Defroster Deletion | Stereo Tape System |
| Tri-Volume Horn | Heavy-Duty Front & Rear Suspension |
| Special Instrumentation | Tachometer |
| 7.35 x 14 White Sidewall Tires | 4-Speed Manual Transmission (close-ratio) |
| 7.35 x 14 Black Sidewall Tires | 4-Speed Manual Transmission (wide-ratio) |
| 7.75 x 14 Black Sidewall Tires | Turbo Hydra-Matic Transmission |
| 7.75 x14 White Sidewall Tires | Powerglide Transmission |
| F70 x 14 Red Stripe Tires | Overdrive Transmission |
| F70 x 14 White Stripe Tires | Vinyl Interior Trim |
| Deluxe Cloth Interior Trim | Positive Crankcase Ventilation |
| Mag-Styled Wheel Covers | Simulated Wire Wheel Covers |
| Appearance Group | Auxiliary Lighting Group |
| Foundation Group | Convenience Group |
Axle Codes
Location Of Axle Codes: Stamped on differential carrier (along with date of manufacture) or on the axle tube near carrier.
| Codes - Non-Locking | Codes - Locking | Ratio | Inspection Cover |
| CA, CJ | CE, FK | 3.08 | 10 Bolt |
| CB, FL | CG, FM | 3.36 | 10 Bolt |
| CC, K4 | CI, CU, K5 | 3.73 | 12 Bolt |
| CX, CY | CD, KX | 3.07 | 12 Bolt |
| CW, KZ | CF, KY | 3.31 | 12 Bolt |
| CP, CZ, FH, KD, KW | CH, FI, KC | 2.73 | 10 Bolt |
| CV, FP | CR, FO | 3.70 | 12 Bolt |
| FN, K2, KA, KJ | FO, K3, KB, KF | 3.55 | 12 Bolt |
| KK, K6 | 4.10 | 12 Bolt | |
| KM, K7 | 4.56 | 12 Bolt | |
| KO, K8 | 4.88 | 12 Bolt |
| Manufacturer Identity | |
| B - Buick | C - Chevrolet Buffalo |
| O - Oldsmobile | K - GM of Canada, St. Catharines |
| P - Pontiac | M - GM of Canada |
| G - Chevrolet Gear & Axle | |
Related Reading
Like this article? You might also enjoy these related articles.
OldRide Marketplace
Check out Chevrolet items for sale in the OldRide Marketplace.
1961 Chevrolet Impala
$0.00
1949 Chevrolet 3100
$27,995
1973 Chevrolet Blazer
$57,995
1972 Chevrolet Suburban
$97,995
1985 Chevrolet K10
$11,495
Recent Articles
Like this article? You might also enjoy these related articles.
