![]() |
The 1965 Chevrolet Malibu SS |
1965 Chevrolet Malibu
In 1965, the big news for Chevelle fans was not only a 327 with 350hp, but the addition of the limited edition 396, known as the Z-16 package. With just 201 of these pavement pounders produced, 200 were hardtops and one was a convertible. Boasting 375hp the Z-16 package included stouter convertible-type frames, heavier-duty suspension, front and rear anti-roll bars, and faster power-assisted steering. A Muncie 4-speed was optional. A ’65 Chevelle with the 396 had been timed at just 6.7 seconds 0-60MPH and a quarter mile at 15.3 at 97MPH. With 375hp, a 160-mph Speedometer and lots of chrome under the hood the ’65 Chevelle 396 boasted a lot of sport with plenty of power.1965 Chevrolet Malibu Production Numbers
Model Number | Body/Style Number | Body Type & Seating | Factory Price | Shipping Weight | Total Production |
Chevelle Malibu Series 35 - Six-Cyl | |||||
35 | 69 | 4 Dr Sedan - 6P | $2,299 | 2,945 lbs | 56,400 (rounded off) |
35 | 37 | 2 Dr Sport Coupe - 6P | $2,326 | 2,930 lbs | |
35 | 67 | 2 Dr Convertible - 6P | $2,532 | 3,025 lbs | |
35 | 35 | 4 Dr Station Wagon - 6P | $2,590 | 3,225 lbs | Note 3 |
Chevelle Malibu Series 36 - V-8 | |||||
36 | 69 | 4 Dr Sedan - 6P | $2,405 | 3,080 lbs | 95,800 (rounded off) |
36 | 37 | 2 Dr Sport Coupe - 6P | $2,431 | 3,065 lbs | |
36 | 67 | 2 Dr Convertible - 6P | $2,637 | 3,160 lbs | |
36 | 35 | 4 Dr Station Wagon - 6P | $2,695 | 3,355 lbs | Note 3 |
Chevelle Malibu SS Series 37 - Six-Cyl | |||||
37 | 37 | 2 Dr Sport Coupe - 6P | $2,484 | 2,980 lbs | 8,600 (rounded off) |
37 | 67 | 2 Dr Convertible - 6P | $2,690 | 3,075 lbs | |
Chevelle Malibu SS Series 38 - V-8 | |||||
38 | 37 | 2 Dr Sport Coupe - 6P | $2,590 | 3,115 lbs | 72,500 (rounded off) |
38 | 67 | 2 Dr Convertible - 6P | $2,796 | 3,210 lbs | |
Chevelle Malibu SS 396 Series 38/Z16 - V-8 | |||||
38 | 37 | 2 Dr Sport Coupe - 6P | $4,091 | 3,115 lbs | 201 |
38 | 67 | 2 Dr Convertible - 6P | $4,297 | 3,210 lbs |
Chassis Data
Model | Wheelbase | Overall Length | Width | Front Tread | Rear Tread | Tires |
Chevelle | 115 in | 196.6 in | 74.6 in | 58 in | 58 in | 6.95 x 14 |
Chevelle Station Wagon | 115 in | 201.4 in | 74.6 in | 58 in | 58 in | 7.35 x 14 |
1965 Chevrolet Malibu Options & Accessories
Description | Description |
Four-Season Air Conditioning | Push-Button Radio & Rear Speaker |
Rear Antenna | AM/FM Push-Button Radio |
Positraction Rear Axle | Rear Seat Speaker |
Rear Axle Ratio | Black Vinyl Roof (coupes & sport coupes) |
Heavy-Duty Battery | Front Seat Belt Deletion |
Heavy-Duty Body Equipment (Chevelle 300 4 Dr Sedan) | Deluxe Seat Belts w/ Retractors |
Special Metal Brake Facings | Divided Second Seat (station wagon) |
Front Bumper Guards | Heavy-Duty Rear Shock Absorbers |
Rear Bumper Guards | Sport-Styled Steering Wheel |
Heavy-Duty Chassis Equipment (Chevelle 300 4 Dr Sedan) | Comfortilt Steering Wheel |
Heavy-Duty Clutch | Heavy-Duty Front & Rear Suspension |
Comfort & Convenience Package A | Tachometer |
Comfort & Convenience Package B | 6.95 x 14 Whitewall Tires |
Transmission Oil Cooler (Powerglide) | 7.35 x 14 Black Sidewall Tires |
Rear Window Defroster (sedan & sport coupe) | 7.35 x 14 Whitewall Tires |
Dual Exhaust | 7.75 x 14 Black Sidewall Tires |
Temperature Controlled Fan | 7.75 x 14 Whitewall Tires |
42-amp Delcotron Generator | 4-Speed Manual Transmission |
55-amp Delcotron Generator | S-Speed Overdrive Manual Transmission |
62-amp Delcotron Generator | Powerglide Transmission |
Tinted Windows (all glass) | Full Wheel Covers |
Tinted Windshield | Simulated Wire Wheel Covers |
Heater & Defroster Deletion | Power Steering |
Tri-Volume Horn | Power Tailgate Window (station wagon) |
Instrument Panel Safety Pad | Power Convertible Top |
Luggage Rack (station wagon) | Power Windows |
Two-Tone Paint | Heavy-Duty Radiator |
Power Brakes | Manual Radio & Antenna |
4-Way Power Seat | Push-Button Radio & Antenna |
1965 Chevrolet Malibu Engine Options
Location Of Engine Code: 6-Cyl-- Stamped on a pad behind the distributor on right side of block. 8-Cyl-- Stamped on the block in front of the right hand cylinder head.Letter Code | Engine | Horsepower | Torque | Transmission | Carburetor |
AA | 6-194 | 120 | 177 | 3-Speed Manual | 1 BC |
AC | 6-194 | 120 | 177 | 3-Speed Manual | 1 BC |
AG | 6-194 | 120 | 177 | 3-Speed Manual | 1 BC |
AH | 6-194 | 120 | 177 | 3-Speed Manual | 1 BC |
AK (t) | 6-194 | 120 | 177 | 3-Speed Manual | 1 BC |
AL | 6-194 | 120 | 177 | Powerglide | 1 BC |
AN | 6-194 | 120 | 177 | Powerglide | 1 BC |
AR | 6-194 | 120 | 177 | Powerglide | 1 BC |
CA | 6-230 | 140 | 220 | 3-Speed Manual | 1 BC |
CB | 6-230 | 140 | 220 | 3-Speed Manual | 1 BC |
CC | 6-230 | 140 | 220 | Powerglide | 1 BC |
CD | 6-230 | 140 | 220 | Powerglide | 1 BC |
DA | 8-283 | 195 | 285 | 3-Speed Manual | 2 BC |
DB | 8-283 | 195 | 285 | 4-Speed Manual | 2 BC |
Not Available | 8-283 | 220 | 295 | 4-Speed Manual | 4 BC |
DF | 8-283 | 195 | 285 | Powerglide | 2 BC |
DG | 8-283 | 220 | 295 | 3-Speed Manual | 4 BC |
DH | 8-283 | 220 | 295 | Powerglide | 4 BC |
EA | 8-327 | 250 | 350 | 3 & 4-Speed Manual | 4 BC |
EB | 8-327 * | 300 | 360 | 3 & 4-Speed Manual | 4 BC |
EC | 8-327 # | 350 | 360 | 3 & 4-Speed Manual | 4 BC |
ED | 8-327 | 350 | 360 | 3 & 4-Speed Manual | 4 BC |
EE | 8-327 | 250 | 350 | Powerglide | 4 BC |
EF | 8-327 * | 300 | 360 | Powerglide | 4 BC |
IX | 8-396 | 375 | 415 | 4-Speed Manual | 4 BC |
Axle Codes
Location Of Axle Codes: The axles for Chevrolet will be built by Chevrolet Buffalo, Chevrolet Gear and Axle, Buick, Oldsmobile, and McKinnon. Divisional Manufacturer code letters will be metal stamped on the axle tube adjacent to the carrier for identification. Metal stamp on left rear axle tube on the rear side, letters and numerals 3/16 in. high, 3 in. outboard of carrier.
Codes - Non-Locking | Codes - Locking | Ratio | Inspection Cover |
GB | GC | 2.73 (std. lining) | 10 Bolt |
GD | GE | 2.73 (metallic lining | 10 Bolt |
CX | CD | 3.07 (std. lining) | 12 Bolt |
CJ | CK | 3.07 (metallic lining | 12 Bolt |
CA | CE | 3.08 (std. lining) | 10 Bolt |
CL | CM | 3.08 (metallic lining) | 10 Bolt |
CW | CF | 3.31 (std. lining) | 12 Bolt |
CN | CO | 3.31 (metallic lining | 12 Bolt |
CB | CG | 3.36 (std. lining) | 10 Bolt |
CP | CQ | 3.36 (metallic lining) | 10 Bolt |
CR | 3.70 (std. lining) | 10 Bolt | |
CH | CS | 3.70 (metallic lining) | 10 Bolt |
CC, CV | CI | 3.73 (std. lining) | 12 Bolt |
CT | CU | 3.73 (metallic lining | 12 Bolt |
Manufacturer Identity | |
B - Buick | C - Chevrolet Buffalo |
O - Oldsmobile | K - GM of Canada, St. Catharines |
P - Pontiac | M - GM of Canada |
G - Chevrolet Gear & Axle |
Related Reading
Like this article? You might also enjoy these related articles.
OldRide Marketplace
Check out Chevrolet items for sale in the OldRide Marketplace.

1990 Chevrolet Corvette
$9,995

1961 Chevrolet Suburban
$39,995

1966 Chevrolet Corvette
$59,900

1978 Chevrolet Corvette
$21,895

1968 Chevrolet Malibu
$51,900
Recent Articles
Like this article? You might also enjoy these related articles.