![]() |
1968 Chevrolet Half-Ton fleetside CST Pickup |
1968 Chevrolet C20
C20 or K20 models came be equipped with a 127 in wheelbase with a 8 ft. cargo box available in Fleetside or Stepside models. Also available was the Chevy Longhorn with a 133 in wheelbase and an 8.5 ft. cargo box. Standard engines included a 155 hp 250 6-cylinder and a 200 hp 307 V8. Standard Features include: Full-width seat with vinyl trim, deluxe air heater/defroster, backup lights, painted front bumper (chrome bumpers were a separate option), 2-speed windshield wipers and directional signals. For just $161.00 extra the CST (Custom Sport Truck) package could be ordered which contained all of the features listed above, plus Wetern style vinyl seats, roof rim molding, carpeting and pedal trim.1968 Chevrolet Pickup Production Numbers
Model Number | Body/Style Number | Body Type & Seating | Factory Price | Shipping Weight | Total Production |
1/2 Ton Chevy Van - Model G - Series 100 - 90 in wheelbase | |||||
GS11005 | - | Panel | $2,458 | 3,005 lbs | 18,617 |
GS11006 | - | Sportvan | $2,634 | 3,191 lbs | 2,153 |
GS11026 | - | Custom Sportvan | $2,758 | 3,295 lbs | 685 |
GS11036 | - | Deluxe Sportvan | $2,945 | 3,331 lbs | 403 |
1/2 Ton Chevy Van - Model G - Series 200 - 108 in wheelbase | |||||
GS11005 | - | Panel | $2,522 | 3,122 lbs | 17,569 |
GS11006 | - | Sportvan | $2,706 | 3,241 lbs | 2,961 |
GS11026 | - | Custom Sportvan | $2,828 | 3,359 lbs | 2,158 |
GS11036 | - | Deluxe Sportvan | $3,020 | 3,399 lbs | 1,681 |
3/4 Ton Chevy Van - Model G - Series 20 - 108 in wheelbase | |||||
GS21305 | - | Panel | $2,737 | 3,262 lbs | 5,504 |
GS21306 | - | Sportvan | $2,904 | 3,390 lbs | 715 |
GS21326 | - | Custom Sportvan | $3,028 | 3,514 lbs | 325 |
GS21336 | - | Deluxe Sportvan | $3,215 | 3,558 lbs | 363 |
1/2 Ton - Model C - Series 10 - 115 in wheelbase | |||||
CE10703 | - | Chassis & Cab | $2,320 | 3,048 lbs | 2,735 |
CE10734 | - | Fleetside 6.5 ft. | $2,468 | 3,467 lbs | 46,483 |
CE10704 | - | Step-Side 6.5 ft. | $2,430 | 3,389 lbs | 46,322 |
1/2 Ton - Model C - Series 10 - 127 in wheelbase | |||||
CE10902 | - | Chassis & Cowl | - | - | 14 |
CE10903 | - | Chassis & Cab | $2,358 | 3,136 lbs | 1,197 |
CE10934 | - | Fleetside 8 ft. | $2,506 | 3,572 lbs | 204,286 |
CE10904 | - | Step-Side 8 ft. | $2,468 | 3,477 lbs | 18,632 |
CE10905 | - | Panel | $2,839 | 3,641 lbs | 4,801 |
CE10906 | - | Suburban | $3,081 | 3,809 lbs | 11,004 |
1/2 Ton - Model K - Series 10 - 115 in wheelbase | |||||
KE10703 | - | Chassis & Cab | $2,874 | 3,435 lbs | 43 |
KE10734 | - | Fleetside 6.5 ft. | $3,022 | 3,851 lbs | 1,449 |
KE10704 | - | Step-Side 6.5 ft. | $2,985 | 3,771 lbs | 1,706 |
1/2 Ton - Model K - Series 10 - 127 in wheelbase | |||||
KE10903 | - | Chassis & Cab | $2,911 | 3,512 lbs | 41 |
KE10934 | - | Fleetside 8 ft. | $3,060 | 4,024 lbs | - |
KE10904 | - | Step-Side 8 ft. | $3,022 | 3,916 lbs | 552 |
KE10905 | - | Panel | $3,393 | 4,123 lbs | 59 |
KE10906 | - | Suburban | $3,667 | 4,212 lbs | 4,259 |
1/2 Ton Forward Control - Model P - Series 20 - 127 in wheelbase | |||||
PE10535 | - | Chassis | - | - | 125 |
PE10535 | - | Step-Van | $2,864 | 3,559 lbs | 2,767 |
3/4 Ton - Model C - Series 20 - 127 in wheelbase | |||||
CE20903 | - | Chassis & Cab | $2,499 | 3,458 lbs | 6,636 |
CE20902 | - | Chassis & Cowl | - | - | 12 |
CE20934 | - | Fleetside 8 ft. | $2,547 | 3,960 lbs | 60,646 |
CE20904 | - | Step-Side 8 ft. | $2,610 | 3,865 lbs | 7,666 |
CE20909 | - | Stake 8 ft. | $2,702 | 4,085 lbs | 1,103 |
CE20905 | - | Panel | $2,981 | 4,035 lbs | 1,572 |
CE20906 | - | Suburban | $3,264 | 4,217 lbs | 1,573 |
Long Horn Pickup | |||||
CE21034 | - | Pickup 8.5 ft. | $2,711 | 4,084 lbs | 1,902 |
3/4 Ton - Model K - Series 20 - 127 in wheelbase | |||||
KE20903 | - | Chassis & Cab | $3,054 | 3,590 lbs | 498 |
KE20934 | - | Fleetside 8 ft. | $3,201 | 4,030 lbs | 4,705 |
KE20904 | - | Step-Side 8 ft. | $3,163 | 3,940 lbs | 1,047 |
KE20905 | - | Panel | $3,534 | 4,111 lbs | 68 |
KE20906 | - | Suburban | $3,611 | 4,215 lbs | 299 |
3/4 Ton Forward Control - Model P - Series 20 - 125 in wheelbase | |||||
PS20842 | - | Chassis | $1,915 | 2,749 lbs | 404 |
PS20835 | - | Steel Step-Van | $3,723 | 5,070 lbs | 2,314 |
PS20835 | - | Aluminum Step-Van | - | - | 44 |
PT20835 | - | Diesel Step-Van | - | - | 4 |
3/4 Ton Forward Control - Model P - Series 20 - 133 in wheelbase | |||||
PS21842 | - | Chassis | $1,950 | 2,765 lbs | 188 |
PS21835 | - | Step-Van | $3,723 | 5,070 lbs | 2,314 |
PS21835 | - | Steel Step-Van | - | - | 735 |
PS21835 | - | Aluminum Step-Van | - | - | 31 |
PT21835 | - | Diesel Step-Van | - | - | 1 |
1 Ton - Model C - Series 30 - 133 in wheelbase | |||||
CE31003 | - | Chassis & Cab | $2,657 | 3,665 lbs | 11,948 |
CE31034 | - | Fleetside 8.5 ft. | $2,852 | 4,158 lbs | 213 |
CE31004 | - | Step-Side 8.5 ft. | $2,791 | 4,104 lbs | 2,836 |
CE31009 | - | Stake 9 ft. | $2,971 | 4,449 lbs | 3,272 |
1 Ton Forward Control - Model P - Series 30 - 125 in wheelbase | |||||
PS30842 | - | Chassis | $3,925 | 3,764 lbs | 759 |
PS30835 | - | Step Van | $3,902 | 5,288 lbs | 733 |
PS30835 | - | Aluminum Step Van | - | - | 16 |
PT30835 | - | Diesel Step Van | - | - | 2 |
1 Ton Forward Control - Model P - Series 30 - 133 in wheelbase | |||||
PS31842 | - | Chassis | $3,960 | 3,784 lbs | 1,043 |
PS31843 | - | Chassis & Cowl | - | - | 238 |
PS31835 | - | Steel Step Van | - | - | 1,401 |
PS31835 | - | Aluminum Step Van | - | - | 73 |
1 Ton Forward Control - Model P - Series 30 - 157 in wheelbase | |||||
PE38835 | - | Step Van King | - | - | 853 |
Chassis Data
Model | Wheelbase | Overall Length | Front Tread | Rear Tread | GVW | Tires |
G10 | 90 in | - | - | - | 3,900 - 5,000 lbs | 6.95 x 14 in |
C10/K10 | 115 in | 186.75 in | 63.1 in | 61.1 in | 4,400-5,000 / 5,600 lbs | 8.15 x 15 in / 17.5 x 17 four-ply |
C10/K10 | 127 in | 206.25 in | 63.1 in | 61.1 in | 4,400-5,000 / 5,600 lbs | 7.75 x 15 in. four-ply / 17.5 x 17 |
P10 | 102 in | - | - | - | 4,600 - 5,400 lbs | 7.75 x 15 in |
C20/K20 | 127 in | 206.25 | - | - | 5,500-7,500 / 5,700-7,600 lbs | 7.75 x 15 in / 17.5 x 17 six-ply |
P20 | 104 / 125 / 137 in | - | - | - | 7,000 lbs | 7 x 17.5 in |
C30 | 133 in | - | - | - | 6,700 - 14,000 lbs | 8 x 17.5 in |
P30 | 104 / 125 / 137 in | - | - | - | 7,500 - 14,000 lbs | 8 x 19.5 in |
Vin Number Decoding - 1968 Chevrolet Pickup |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: On plate attached to the rear face of left-hand door hinge pillar and on right side of cowl under hood. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1968 Chevrolet Truck Advertisements
Related Reading
Like this article? You might also enjoy these related articles.
OldRide Marketplace
Check out Chevrolet items for sale in the OldRide Marketplace.

2001 Chevrolet Camaro
$26,995

1982 Chevrolet Corvette
$9,995

2017 Chevrolet Silverado
$35,995

1964 Chevrolet C20
$15,495

1946 Chevrolet RatRod
$6,795
Recent Articles
Like this article? You might also enjoy these related articles.