![]() |
1963 Chevrolet Pickup |
1963 Chevrolet C20
Pickups with 6.5 foot boxes, Step-Side, Fleetside, Panel and Suburban models where available in 2 wheel or 4 wheel drive. These new models came with a new coil-spring front suspension along with the introduction of a few new 6 cylinder engines; the 230, 250 and 292 series. Also new for 1963 was the introduction of the alternator. Calendar year production on the 1963 models totaled 483,119. An astonishing 1/3 of every truck produced during this year was a Chevrolet. A 1963 Chevrolet Pickup can be distinguished by the grille which had a more egg-crate appearance and headlamp bezels and Chevrolet lettering was accented in black. Parking light lenses where the same as previous years, except federal regulations now required the automotive industry to change from clear to amber.1963 Chevrolet Pickup Production Numbers
Model Number | Body/Style Number | Body Type & Seating | Factory Price | Shipping Weight | Total Production |
1/2 Ton Corvair 95 - Model R12 - Series 10 - 95 in wheelbase | |||||
R1205 | - | Corvan | $2,212 | 2,800 lbs | 11,161 |
R1205 | - | Rampside | $2,212 | 2,800 lbs | 2,046 |
1/2 Ton 4x2 - Model C14 - Series 10 - 115 in wheelbase | |||||
C1403 | - | Chassis & Cab | $1,895 | 2,820 lbs | - |
C1434 | - | Fleetside | $2,025 | 3,235 lbs | - |
C1404 | - | Step-Side | $2,009 | 3,190 lbs | - |
C1405 | Panel | $2,326 | 3,440 lbs | - | |
C1406 | - | Suburban (doors) | $2,620 | 3,720 lbs | - |
C1416 | - | Suburban (gate) | $2,653 | 3,735 lbs | - |
1/2 Ton 4x4 - Model K14 - Series 10 - 115 in wheelbase | |||||
K1434 | - | Fleetside | $2,676 | - | - |
K1404 | - | Step-Side | $2,676 | - | - |
K1405 | - | Panel | $2,977 | - | - |
K1406 | - | Suburban (doors) | $3,272 | - | - |
K1416 | - | Suburban (gate) | $3,305 | - | - |
1/2 Ton 4x2 - Model C15 - Series 10 - 127 in wheelbase | |||||
C1503 | - | Chassis & Cab | - | - | - |
C1534 | - | Fleetside | $2,025 | 3,235 lbs | - |
C1504 | - | Step-Side | $2,660 | 3,190 lbs | - |
1/2 Ton 4x4 - Model K15 - Series 10 - 127 in wheelbase | |||||
K1534 | - | Fleetside | $2,676 | - | - |
K1504 | - | Step-Side | $2,660 | - | - |
1/2 Ton Dubl-Duti - Model P23 - Series 10 - 102 in wheelbase | |||||
P1345 | - | Package Delivery | $2,544 | 3,540 lbs | - |
3/4 Ton 4x2 - Model C25- Series 20 - 127 in wheelbase | |||||
C2534 | - | Fleetside | $2,207 | 3,760 lbs | - |
C2504 | - | Step-Side | $2,193 | 3,710 lbs | - |
C2503 | - | Chassis & Cab | $2,079 | 3,280 lbs | - |
C2509 | - | Stake 8 ft. | $2,284 | 3,895 lbs | - |
3/4 Ton 4x4 - Model K25 - Series 20 - 127 in wheelbase | |||||
K2539 | - | Fleetside | $2,884 | - | - |
K2504 | - | Step-Side | $2,868 | - | - |
3/4 Ton Dubl-Duti - Model P23, P25, P26 - Series 20 - 104-137 in wheelbase | |||||
P2345 | - | Package Delivery | $3,082 | 4,805 lbs | - |
1 Ton 4x2 - Model C36 - Series 30 - 133 in wheelbase | |||||
C3605 | - | Panel | $2,797 | 4,523 lbs | - |
C3604 | - | Step-Side | $2,371 | 3,900 lbs | - |
C3603 | - | Chassis & Cab | $2,236 | 3,430 lbs | - |
C3609 | - | Stake | $2,483 | 4,230 lbs | - |
1 Ton Dubl-Duti - Model P33, P35, P36 - Series 30 - 104-137 in wheelbase | |||||
P3345 | - | Package Delivery | $3,274 | 5,020 lbs | - |
Chassis Data
Model | Wheelbase | Overall Length | Front Tread | Rear Tread | GVW | Tires |
Corvair 95 | 95 in | 179.7 in | 58 in | 58 in | 4,600 lbs | 7.00 x 14 in |
C14/K14 | 115 in | 206 in | 63.1 in | 61 in | 4,600 / 5,300 lbs | 6.70 x 15 in |
C15/K15 | 127 in | - | 63.1 in | 61.1 in | 4,600 / 5,600 lbs | 6.70 x 15 in |
C25/K25 | 127 in | - | - | - | 6,000 / 6,800 lbs | 7 x 17.5 in |
C36 | 133 in | - | - | - | 7,800 lbs | 8 x 17.5 |
P10 | 102 in | - | - | - | - | 6.70 x 15 in |
P20 | 137 in | - | - | - | - | 7 x 17.5 in |
P30 | 104-137 in | - | - | - | - | 8 x 19.5 in |
Vin Number Decoding - 1963 Chevrolet Pickup |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: On plate attached to the rear face of left-hand door hinge pillar and on right side of cowl under hood. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1963 Chevrolet Pickup Advertisements
Related Reading
Like this article? You might also enjoy these related articles.
OldRide Marketplace
Check out Chevrolet items for sale in the OldRide Marketplace.

1957 Chevrolet Pickup
$95,000

1951 Chevrolet 3100
$29,995

1955 Chevrolet 210
$72,500

1993 Chevrolet Camaro
$11,900

1955 Chevrolet 210
$87,995
Recent Articles
Like this article? You might also enjoy these related articles.