![]() |
Included with all the GM standard features, the Catalina also had wood grain on the dash board. |
1967 Pontiac Catalina
The Catalina received a heavy facelift featuring integral bumper-grilles, "wasp waist" body styling, angular wedge-shaped front fender tips, and recessed windshield wipers. A crisp horizontal beltline crease and flare sculpturing between the doors and rear wheel openings were other new design traits. The Catalina carried all of the standard GM safety features plus wood grain on the dash board and nylon blend carpeting. Small hubcaps were still used and there was "Pontiac" letters on the left-hand grille. The word "Catalina" was on the sides of the front fenders behind the wheel openings. The taillights were horizontal with a single long lens that curved downwards at each side. Catalinas that were equipped with the Ventura trim package or 2+2 option had different trim.1967 Pontiac Catalina Production
Model Number | Body/Style Number | Body Type & Seating | Factory Price | Shipping Weight | Total Production |
Catalina Series 252 | |||||
252 | 69 | 4d Sedan - 6P | $2,866 | 3,825 lbs | 80,551 |
252 | 39 | 4d Hardtop - 6P | $3,020 | 3,960 lbs | 37,256 |
252 | 11 | 2d Sedan - 6P | $2,807 | 3,735 lbs | 5,633 |
252 | 87 | 2d Hardtop - 6P | $2,951 | 3,860 lbs | 77,932 |
252 | 67 | 2d Convertible - 5P | $3,276 | 3,910 lbs | 10,033 |
252 | 45 | 4d Station Wagon - 9P | $3,374 | 4,340 lbs | 11,040 |
252 | 35 | 4d Station Wagon - 6P | $3,252 | 4,275 lbs | 18,305 |
Model Series Identification
25269 - 4d Sedan - 6P | 25267 - 2d Convertible - 5P |
25239 - 4d Hardtop - 6P | 25245 - 4d Station Wagon - 9P |
25211 - 2d Sedan - 6P | 25235 - 4d Station Wagon - 6P |
25287 - 2d Hardtop - 6P |
Chassis Data
Model | Wheelbase | Overall Length | Front Tread | Rear Tread | Tires |
Catalina | 121 in | 215.6 in | 63 in | 64 in | 8.25 x 14 |
Catalina Station Wagon | 121 in | 218.4 in | 63 in | 64 in | 8.55 x 14 |
1967 Pontiac Catalina Options
Description | Description |
Custom Air Conditioner | Ventura Custom Option w/ Bench Seat |
Air Injector Exhaust Control | Ventura Custom Convertible Option w/ Bucket Seats |
Console | Ventura Custom Hardtop Option w/ Bucket Seats |
Cruise Control | Aluminum Hubs & Drums |
Front Disc Brakes | Rally II Wheels |
Rear Window Defogger | 2+2 Option |
Headrests | 389-cid/256-hp V-8 (economy) |
Capacitor Ignition | 428-cid w/ 4-Barrel V-8 |
Cornering Lights | 428-cid V-8 H.O. |
Low-Fuel Warning Light | Super-Lift Shock Absorbers |
Custom Gauge Panel Cluster | Fender Skirts |
Power Antenna | Ride & Handling Package |
Power Steering | Strato Bucket Seats (Bonneville Coupe & Convertible) |
AM/FM Stereo | Cordova Top |
Safeguard Speedometer | Turbo Hydra-Matic Transmission |
Reclining Seat (passenger) | 4-Speed Manual Transmission |
Front Shoulder Belts |
1967 Pontiac Engines
Location Of Engine Code: (Six-Cyl) - On cylinder head-to-block contact surface behind oil filter pipe. (V8) - Stamped on right front side of block or beneath production engine number on machined pad on right hand bank of engine block.Letter Code | Engine | Horsepower | Torque | Transmission | Carburetor |
WA | 8-400 | 265 | 397 | Manual | 2 BC |
WB | 8-400 | 265 | 397 | Manual | 2 BC |
WD | 8-400 | 333 | 445 | Manual | 4 BC |
WE | 8-400 | 333 | 445 | Manual | 4 BC |
WG | 8-428 | 360 | 472 | Manual | 4 BC |
WJ | 8-428 | 376 | 462 | Manual | 4 BC |
WY | 8-400 | 333 | 445 | Manual | 4 BC |
XB | 8-400 | 260 | 397 | Turbo Hydra-Matic | 2 BC |
XC | 8-400 | 293 | 428 | Turbo Hydra-Matic | 2 BC |
XH | 8-400 | 350 | 440 | Turbo Hydra-Matic | 4 BC |
XJ | 8-400 | 350 | 440 | Turbo Hydra-Matic | 4 BC |
XK | 8-428 | 376 | 462 | Manual | 4 BC |
XT | 8-400 | 333 | 445 | Manual | 4 BC |
XU | 8-400 | 290 | 428 | Turbo Hydra-Matic | 2 BC |
XV | 8-400 | 290 | 428 | Turbo Hydra-Matic | 2 BC |
XW | 8-400 | 325 | 445 | Turbo Hydra-Matic | 4 BC |
XX | 8-400 | 325 | 445 | Turbo Hydra-Matic | 4 BC |
XY | 8-400 | 265 | 397 | Manual | 2 BC |
XZ | 8-400 | 350 | 440 | Manual | 4 BC |
Y2 | 8-428 | 360 | 472 | Turbo Hydra-Matic | 4 BC |
Y3 | 8-428 | 376 | 462 | Turbo Hydra-Matic | 4 BC |
YA | 8-400 | 265 | 397 | Turbo Hydra-Matic | 2 BC |
YB | 8-400 | 265 | 397 | Turbo Hydra-Matic | 2 BC |
YC | 8-400 | 290 | 428 | Turbo Hydra-Matic | 2 BC |
YD | 8-400 | 290 | 428 | Turbo Hydra-Matic | 2 BC |
YE | 8-400 | 325 | 445 | Turbo Hydra-Matic | 4 BC |
YF | 8-400 | 325 | 445 | Turbo Hydra-Matic | 4 BC |
YH | 8-428 | 360 | 472 | Turbo Hydra-Matic | 4 BC |
YK | 8-428 | 376 | 462 | Turbo Hydra-Matic | 4 BC |
YY | 8-428 | 360 | 472 | Manual | 4 BC |
Axle Codes
Location Of Axle Codes: On flange end of axle shaft and on or near carrier.Color - Non-Locking | Color - Locking | Ratio |
UA | VA | 2.29 |
UB | VB | 2.41 |
UC | VC | 2.56 |
UD | VD | 2.73 |
UE | VE | 2.93 |
UF | VF | 3.08 |
UG | VG | 3.23 |
UH | VH | 3.42 |
VJ | 3.55 | |
VK | 3.73 | |
VM | 4.11 |
Related Reading
Like this article? You might also enjoy these related articles.
OldRide Marketplace
Check out Pontiac items for sale in the OldRide Marketplace.

1955 Pontiac Chieftain
$35,895

1975 Pontiac Firebird
$66,998

1965 Pontiac GTO
$37,995

1971 Pontiac GT37
$49,995

1962 Pontiac Other
$12,495
Recent Articles
Like this article? You might also enjoy these related articles.