1966 Dodge Charger
![]() |
| The debut of the new 1966 Dodge Charger |
| Model Number | Body/Style Number | Body Type & Seating | Factory Price | Shipping Weight | Total Production |
| Charger | |||||
| BX2P | 29 | 2 Dr Hardtop | $3,122 | 3,499 lbs | 37,300 |
| Model | Wheelbase | Overall Length | Width | Front Track | Rear Track | Tires |
| Charger | 117 in | 203 in | 75.8 in | 59.5 in | 58.5 | 7.75 x 14 |
| Description | Description |
| 361-cid 2 BC V-8 | Day/Night Inside Rearview Mirror |
| 383-cid 4 BC V-8 | Tinted Windshield |
| 426-cid 4 BC V-8 "HEMI" | Tinted Windows & Windshield |
| TorqueFlite Transmission | Retractable Seat Belts |
| 4-Speed Manual Transmission | Transistorized Radio |
| Power Brakes | Trunk Compartment Light |
| Power Steering | Emergency Flasher |
| Sure Grip Differential | Parking Brake Warning Light |
| Heavy-Duty Suspension Package | Electric Clock |
| Trailer Towing Package | White Sidewall Tires |
| Air Conditioning | Bumper Guards |
| Remote Control Outside Rearview Mirror |
Related Reading
Like this article? You might also enjoy these related articles.
OldRide Marketplace
Check out Dodge items for sale in the OldRide Marketplace.
1966 Dodge D200
$5,495
1988 Dodge D150
$15,995
2003 Dodge Viper
$67,895
2004 Dodge Ram
$64,995
1922 Dodge Roadster
$30,995
Recent Articles
Like this article? You might also enjoy these related articles.
