![]() |
| The 1965 Pontiac Tempest |
1965 Pontiac Tempest
You could choose from 12 different models in the Pontiac Tempest line-up for 1965 (not including the Tempest Lemans GTO). Outward appearances featured stacked headlights and split grille with wrap-around tail lamps. Inside, standard accessories included a heater and defroster, seat belts, turn signals, electric windshiel wipers and more.1965 Pontiac Tempest Specifications
| Model Number | Body/Style Number | Body Type & Seating | Factory Price | Shipping Weight | Total Production |
| Tempest Series 233 | |||||
| 233 | 69 | 4 dr Sedan - 6P | $2,263 | 2,963 lbs | 15,705 |
| 233 | 27 | 2 dr Coupe - 5P | $2,211 | 2,943 lbs | 18,198 |
| 233 | 35 | 4 dr Station Wagon - 6P | $2,549 | 3,237 lbs | 5,622 |
| Tempest Custom Series 235 | |||||
| 235 | 69 | 4 dr Sedan - 6P | $2,496 | 3,021 lbs | 25,242 |
| 235 | 27 | 2 dr Coupe - 5P | $2,295 | 2,965 lbs | 18,367 |
| 235 | 37 | 2 dr Hardtop - 5P | $2,359 | 2,983 lbs | 21,906 |
| 235 | 67 | 2 dr Convertible - 5P | $2,584 | 3,064 lbs | 8,346 |
| 235 | 35 | 4 dr Station Wagon - 6P | $2,633 | 3,250 lbs | 10,792 |
| Tempest LeMans Series 237 | |||||
| 237 | 69 | 4 dr Sedan - 6P | $2,496 | 3,021 lbs | 14,227 |
| 237 | 27 | 2d Coupe - 5P | $2,437 | 2,996 lbs | 18,881 |
| 237 | 37 | 2d Hardtop - 5P | $2,501 | 3,014 lbs | 60,548 |
| 237 | 67 | 2d Convertible - 5P | $2,736 | 3,107 lbs | 13,897 |
Chassis Data
| Model | Wheelbase | Overall Length | Front Tread | Rear Tread | Tires |
| Tempest | 115 in | 206.2 in | 58 in | 58 in | 6.95 x 14 |
| Station Wagon | 121 in | 204.4 in | Not Available | Not Available | 7.35 x 14 |
1965 Pontiac Engine Options
Location Of Engine Code: V-8 engine codes are found on front of block below right cylinder head.| eng. | hp | disp. | carb | Bonneville | Star Chief | Grand Prix | Catalina | Tempest |
| 6 | 140 | 215 | 2-bbl | * | * | * | * | std. |
| V-8 | 250 | 326 | 2-bbl | * | * | * | * | $108 |
| V-8 | 285 | 326 | 4-bbl | * | * | * | * | $173 |
| V-8 | 335 | 389-GTO | 4-bbl | * | * | * | * | $296 |
| V-8 | 360 | 389 | 3 2-bbl | * | * | * | * | $116 on GTO |
| V-8 | 256 (economy V-8 available on all Pontiacs w/Turbo Hydra-matic) | 389 | 2-bbl | * | std. | * | std. | * |
| V-8 | 290 | 389 | 2-bbl | * | std. H-M | * | std. H-M | * |
| V-8 | 325 | 389 | 4-bbl | std. H-M | $35 | std. H-M | $35 | * |
| V-8 | 333 | 389 | 4-bbl | std. | $45 | std. | $45 | * |
| V-8 | 338 | 389 | 3 2-bbl | $133 | $178 | $133 | $178 | * |
| V-8 | 338 | 421 | 4-bbl. | $138 | $174 | $108 | $174 | * |
| V-8 V-8 | 356 376 | 421 421HO | 3 2-bbl | $272 $376 | $307 $410 | $241 $344 | $307 $410 | * |
1965 Pontiac Options and Accessories
| Description | Bonneville | Star Chief | Grand Prix | Catalina | Tempest |
| Superlift shocks | $40 | $40 | $40 | $40 | $40 |
| Quick-ratio steering | * | * | * | * | $11 |
| Tach | $54 | $54 | $54 | $54 | * |
| Transistor ignition w/ AC | $75 | $75 | $75 | $75 | $75 |
| Transistor ignition w/ out AC | $65 | $65 | $65 | $65 | $65 |
| Turbo hydra-matic transmission | $231 | $231 | $231 | $231 | * |
| Two-speed automatic w/ 6 | * | * | * | * | $188 |
| Two-speed automatic w/ V-8 | * | * | * | * | $199 |
| Tri-comfort AC | $430 | $430 | $430 | $430 | $346 |
| Tinted glass, all windows | $43 | $43 | $43 | $43 | $31 |
| Seat belt sets | $8 | $8 | $8 | $8 | $8 |
| Heavy-duty battery | $5 | $5 | $5 | $5 | $4 |
| Electro Cruise and fuel warning | $86 | $86 | $86 | $86 | * |
| Brougham option | $161 | * | * | * | * |
| Console | $108 | $108 | $108 | $108 | $48 |
| Auto temperature control | $65 | $65 | $65 | $65 | * |
| Bucket seats | $116 | * | std. | opt. | opt. |
| Power left bucket seat | $71 | $71 | $71 | $71 | $71 |
| Ride and handeling package | $16 | $16 | $16 | $16 | $16 |
| Rally gauge cluster and tach | * | * | * | * | $86 |
| Aluminum wheels/hubs/drums | $121 | $121 | $121 | $138 | * |
| Catalina 2+2 package, convertible | * | * | * | $397 | * |
| Catalina 2+2 package, coupe | * | * | * | $419 | * |
| GTO option package | * | * | * | * | $296 |
| dual exhausts on V-8s | $31 | $31 | $31 | $31 | $31 |
| Saf-T-Track differential | $43 | $43 | $43 | $43 | $38 |
| Four-speed | $231 | $231 | $231 | $231 | $188 |
| Power steering | $108 | $108 | $108 | $97 | $97 |
| Power brakes | $43 | $43 | $43 | $43 | $43 |
| Transistorized voltage regulator | $11 | $11 | $11 | $11 | $11 |
Related Reading
Like this article? You might also enjoy these related articles.
OldRide Marketplace
Check out Pontiac items for sale in the OldRide Marketplace.
1967 Pontiac Other
$40,795
1966 Pontiac GTO
$67,995
1967 Pontiac GTO
$76,995
1995 Pontiac Firebird
$15,500
1991 Pontiac Sunbird
$5,995
Recent Articles
Like this article? You might also enjoy these related articles.
