![]() |
The 1965 Chevrolet Impala received all received all new styling for 1965. |
1965 Chevrolet Impala
Chevrolet's full sized Impala, Bel Air and Biscayne received all new styling for 1965. Chevy's new big car was both elegant and sporty by design. All GM full sized cars switched from the 50's-style X-member frames to the so-called "full-perimeter" frame, which provided superior structural strength and better supported the large new bodies providing a more quiet and comfortable ride. Engine choices remained wide with up to 10 options including the ever famous "409". Among the top of the model production remained the Impala SS with a base price of just over $2,800 for the hardtop coupe. At mid-year 1965, Chevy decided to try the "luxury Impala" idea and added a $200 Caprice option for the Super Sport Sedan which included a more luxurious interior, special trim and a more heavy-duty frame. Chevrolet had done it again and sold more cars than ever before with more than 2.4 million cars sold making 1965 the best yet of the decade, and the 1965 Chevrolet Impala set an all-time industry sales record of more than a million units.1965 Chevrolet Impala Production Numbers
Model Number | Body/Style Number | Body Type & Seating | Factory Price | Shipping Weight | Total Production |
Impala Series 63 - Six-Cyl | |||||
63 | 69 | 4 dr Sedan - 6P | $2,672 | 3,460 lbs | 56,600 Total 29,400 were Station Wagons |
63 | 37 | 2 dr Hardtop - 6P | $2,676 | 3,385 lbs | |
63 | 39 | 4 dr Hardtop- 6P | $2,742 | 3,490 lbs | |
63 | 67 | 2 dr Convertible - 6P | $2,943 | 3,470 lbs | |
63 | 35 | 4 dr Station Wagon - 6P | $2,970 | 3,625 lbs | |
63 | 45 | 4 dr Station Wagon - 9P | $3,073 | 3,865 lbs | |
Impala Series 64 - V-8 | |||||
64 | 69 | 4 dr Sedan - 6P | $2,779 | 3,595 lbs | 746,800 Total 155,000 were Station Wagons |
64 | 37 | 2 dr Hardtop - 6P | $2,785 | 3,630 lbs | |
64 | 39 | 4 dr Hardtop- 6P | $2,850 | 3,525 lbs | |
64 | 67 | 2 dr Convertible - 6P | $3,051 | 3,605 lbs | |
64 | 35 | 4 dr Station Wagon - 6P | $3,076 | 3,960 lbs | |
64 | 45 | 4 dr Station Wagon - 9P | $3,181 | 4,005 lbs | |
Impala SS Series 65 - Six-Cyl | |||||
65 | 37 | 2 dr Hardtop - 6P | $2,839 | 3,435 lbs | 3,600 Total |
65 | 67 | 2 dr Convertible - 6P | $3,104 | 3,505 lbs | |
Impala SS Series 66 - V-8 | |||||
66 | 37 | 2 dr Hardtop - 6P | $2,947 | 3,570 lbs | 239,500 Total |
66 | 67 | 2 dr Convertible - 6P | $3,212 | 3,645 lbs |
Model Series Identification
Impala Six-Cyl - 16300 | Impala SS Six-Cyl - 16500 |
Impala V-8 - 16400 | Impala SS V-8 - 16600 |
Related Reading
Like this article? You might also enjoy these related articles.
OldRide Marketplace
Check out Chevrolet items for sale in the OldRide Marketplace.

2017 Chevrolet Corvette
$66,995

1972 Chevrolet C10 Pickup
$39,950

1954 Chevrolet Pickup
$99,995

1974 Chevrolet COE
$6,995

1967 Chevrolet Pickup
$7,995
Recent Articles
Like this article? You might also enjoy these related articles.