![]() |
Up for catching some fish? Not a problem with the Impala Wagon |
1962 Chevrolet Impala
The 1962 Chevrolet Impala was Chevrolet's top of the line model offering. Its standard features were included the same as the other models with the addition of bright aluminum front seat end panels, bright metal backed rearview mirror, extra-long front and rear armrests, built-in door safety panel reflectors, rear seat radio grille, and sport-type steering wheel with the Impala emblem.
Location Of Engine Code: 6-Cyl - stamped on a pad behind the distributor on right side of block. V-8 - stamped on the block in front of the right hand cylinder head.
*Overdrive distinguished from 3-Speed by physical appearance only. The above transmissions will carry a production code number such as: S304 (S = Saginaw 3-Speed, 3 = March, 04 = 4th.)
1962 Chevrolet Impala Production Numbers
Model Number | Body/Style Number | Body Type & Seating | Factory Price | Shipping Weight | Total Production |
Impala Series 1700 - Six-Cyl | |||||
17 | 69 | 4 dr Sedan - 6P | $2,662 | 3,510 lbs | Note 1 |
17 | 39 | 4 dr Hardtop Sport Sedan - 6P | $2,734 | 3,540 lbs | |
17 | 47 | 2 dr Hardtop Sport Coupe - 5P | $2,669 | 3,455 lbs | |
17 | 67 | 2 dr Convertible - 5P | $2,919 | 3,565 lbs | |
17 | 45 | 4 dr Station Wagon - 9P | $2,064 | 3,935 lbs | |
17 | 35 | 4 dr Station Wagon - 6P | $2,961 | 3,870 lbs | |
Impala Series 1800 - V-8 | |||||
18 | 69 | 4 dr Sedan - 6P | $2,769 | 3,505 lbs | Note 1 |
18 | 39 | 4 dr Hardtop Sport Sedan - 6P | $2,841 | 3,535 lbs | |
18 | 47 | 2 dr Hardtop Sport Coupe - 5P | $2,776 | 3,450 lbs | |
18 | 67 | 2 dr Convertible - 5P | $3,026 | 3,560 lbs | |
18 | 45 | 4 dr Station Wagon - 9P | $3,171 | 3,930 lbs | |
18 | 35 | 4 dr Station Wagon - 6P | $3,068 | 3,865 lbs |
NOTES: |
704,900 Total (excluding station wagons) 99,311 had the Super Sport Option |
Chassis Data
Model | Wheelbase | Overall Length | Front Tread | Rear Tread | Tires |
Chevrolet | 119 in | 209.6 in | 60.3 in | 59.3 in | 7.50 x 14 |
Chevrolet Station Wagon | 119 in | 209.6 in | 60.3 in | 59.3 in | 8.00 x 14 |
1962 Chevrolet Impala Options & Accessories
Description | Description |
Deluxe Air Conditioning w/ Heater | Deluxe Steering Wheel (Biscayne) |
Cool Pack Air Conditioning | Tachometer |
Group A Body Equipment | Vinyl Trim (Biscayne) |
Heavy-Duty Metal Faced Brakes | Wheel Discs |
Comfort & Convenience Group | Electric Two-Speed Wipers w/ Washers |
Air Foam Front Seat Cushions (Biscayne) | Super Sport Package |
Tinted Glass (all windows) | Turbo-Fire 327-cid/250-hp V-8 |
Tinted Windshield | Turbo-Fire 327-cid/300-hp V-8 |
Shaded Sport Coupe Backlight | Turbo-Fire 409-cid/380-hp V-8 |
Padded Dash | Turbo-Fire 409-cid/409-hp V-8 |
Lockable Station Wagon Rear Compartment | Economy Carburetor |
Two-Tone Paint | Heavy-Duty Clutch |
Power Brakes | Positive Crankcase Ventilation System |
Six-Way Power Seat | Heavy-Duty Battery |
Power Steering | Oil Bath Air Cleaner |
Power Tailgate Window | Temperature Controlled Radiator Fan |
Power Windows | 35-Amp Generator |
Manual Radio | Delcotron 45-Amp Generator |
Push-Button Radio | Delcotron 52-Amp Generator |
Station Wagon Divided Second Seat | 327-cid/250-hp |
Impala Sport Coupe & Convertible Bucket Seats | 327-cid/300-hp |
Heavy-Duty Front & Rear Shock Absorbers | 409-cid/380-hp |
Heavy-Duty Front Coil Springs | 409-cid/409-hp |
Heavy-Duty Rear Coil Springs |
1962 Chevrolet Impala Engine Data
Letter Code | Engine | Horsepower | Torque | Transmission | Carburetor |
A | 6-230 | 135 | 220 | 3-Speed Manual | 1 BC |
AE | 6-230 | 135 | 220 | 3-Speed Manual | 1 BC |
AF | 6-230 | 135 | 220 | 3-Speed Manual | 1 BC |
AG | 6-230 | 135 | 220 | 3-Speed Manual | 1 BC |
AJ | 6-230 | 135 | 220 | 3-Speed Manual | 1 BC |
AK | 6-230 | 135 | 220 | 3-Speed Manual | 1 BC |
AM | 6-230 | 135 | 220 | 3-Speed Manual | 1 BC |
AZ | 6-230 | 135 | 220 | 3-Speed Manual | 1 BC |
B | 6-230 | 135 | 220 | Powerglide | 1 BC |
BE | 6-230 | 135 | 220 | Powerglide | 1 BC |
BG | 6-230 | 135 | 220 | Powerglide | 1 BC |
BH | 6-230 | 135 | 220 | Powerglide | 1 BC |
C | 8-283 | 170 | 275 | 3-Speed Manual | 2 BC |
CD | 8-283 | 170 | 275 | Overdrive | 2 BC |
CL | 8-283 | 170 | 275 | 3-Speed Manual | 2 BC |
D | 8-283 | 170 | 275 | Powerglide | 2 BC |
DK | 8-283 | 170 | 275 | Powerglide | 2 BC |
QA | 8-409 | 380 | 420 | 3 & 4-Speed Manual | 4 BC |
QB | 8-409 | 409 | 420 | 3 & 4-Speed Manual | 2 - 4 BC |
R | 8-327 | 250 | 350 | 3 & 4-Speed Manual | 4 BC |
RA | 8-327 | 250 | 350 | 3 & 4-Speed Manual | 4 BC |
RB | 8-327 | 300 + | 360 | 3 & 4-Speed Manual | 4 BC |
S | 8-327 | 250 | 350 | Powerglide | 4 BC |
SA | 8-327 | 250 | 350 | Powerglide | 4 BC |
SB | 8-327 | 300 + | 360 | Powerglide | 4 BC |
1962 Chevrolet VIN Decoding

First Symbol - Year |
2 = 1962 |
Second & Third Symbol - Series | |
01 = Chevy II (4-cyl) | 14 = Impala SS (V-8) |
02 = Chevy II | 15 = Bel Air 1500 Series (6-cyl) |
04 = Chevy II Nova | 16 = Bel Air 1600 Series (V-8) |
05 = Corvair 500 Series (6-cyl) | 17 = Impala 1700 Series (6-cyl) |
06 = Corvair 600 Monza Spyder (6-cyl) | 18 = Impala 1800 Series (V-8) |
07 = Corvair Deluxe 700 Series (6-cyl) | 53 = Chevelle & Std. El Camino (6-cyl) |
08 = Corvette | 54 = Chevelle & Std. El Camino (V-8) |
09 = Corvair Monza/Spyder 900 Series (6-cyl) | 55 = Chevelle Malibu & Custom El Camino (6-cyl) |
11 = Biscayne 1100 Series (6-cyl) | 56 = Chevelle Malibu & Custom El Camino (V-8) |
12 = Biscayne 1200 Series (V-8) | 57 = Chevelle Malibu SS (6-cyl) |
13 = Impala SS (6-cyl) |
Fourth & Fifth Symbol - Body Style | |
11 = 2dr Sedan | 41 = 2dr Sedan |
15 = 2 dr Station Wagon (6P) | 45 = 4dr Station Wagon (9P) |
19 = 4dr Sedan | 47 = 2dr Sport Coupe |
27 = 2dr Sedan | 49 = 4dr Sedan |
35 = 4dr Station Wagon (6P) | 67 = 2dr Convertible |
37 = 2dr Hardtop or Sport Coupe | 69 = 4dr Sedan |
39 = 4dr Hardtop or Sport Sedan | 70 = Sedan Delivery |
Sixth Symbol - Assembly Plant | |
(A) Atlanta, Georgia | (L) Los Angeles, California |
(B) Baltimore, Maryland | (N) Norwood, Ohio |
(F) Flint, Michigan | (O) Oakland, California |
(G) Framingham, Massachusetts | (S) St. Louis, Missouri |
(J) Janesville, Wisconsin | (T) Tarrytown, New York |
(K) Kansas City, Missouri | (W) Willow Run, Michigan |
Last Six Symbols - Production Sequence |
Started at 100001 |
1962 Chevrolet Impala Transmission Codes
Transmission | Location |
3-Speed Manual | Stamped on rear face of upper right corner |
4-Speed | Stamped on boss on lower left side of case just below side cover. |
Powerglide (Corvair) | On top of the case in the rear at 11 o'clock. |
Powerglide | Stamped on the bottom of oil pan |
Plant and Type Designation Prefix | Plant | Transmission Type |
W | Warner Gear | 4-Speed |
S | Saginaw | 3-Speed, Overdrive* |
C | Cleveland | Powerglide |
B | Toledo | Powerglide (Corvair) |
1962 Chevrolet Impala Axle Codes
Codes - Non-Locking | Codes - Locking | Ratio | Inspection Cover |
AA, BA | AK, BK | 3.55 (std. lining) | 12 Bolt |
AB, BB | AM, BM | 3.36 (std. lining) | 10 Bolt |
AC, BC | AH | 3.70 (std. lining) | - |
AE | AN | 3.55 (metal lining) | 12 Bolt |
AF | AP | 3.70 (metal lining) | - |
AG | AQ | 3.36 (metal lining) | 10 Bolt |
AJ | AR | 3.08 (metal lining) | 10 Bolt |
AL | 4.11 (std. lining) | - | |
AS | 4.56 (std. lining | 12 Bolt | |
AT | 4.11 (metal lining) | - | |
AU | 4.56 (metal lining) | 12 Bolt | |
AW, BW | AX, BX | 3.08 (std. lining) | 10 Bolt |
1962 Chevrolet Impala Paint Codes Exterior
923 - Roman Red Lucite® Code - 2931LH Dulux® Code - 93-93037H | ![]() |
900 - Tuxedo Black Lucite® Code - 88L Dulux® Code - 93-005 | ![]() |
936 - Ermine White Lucite® Code - 4024L Dulux® Code - 93-93774 | ![]() |
918 - Twilight Blue Metallic Lucite® Code - 4253LH Dulux® Code - 181-95183H | ![]() |
948 - Honduras Maroon Metallic Lucite® Code - 4034LH Dulux® Code - 181-17182H | ![]() |
903 - Surf Green Lucite® Code - 4254L Dulux® Code - 93-95184 | ![]() |
925 - Coronna Cream Lucite® Code - 4151L Dulux® Code - 93-94079 | ![]() |
905 - Laurel Green Metallic Lucite® Code - 4255L Dulux® Code - 181-95185 | ![]() |
940 - Satin Silver Metallic Lucite® Code - 4247L Dulux® Code - 181-95176 | ![]() |
938 - Adobe Beige Lucite® Code - 4256L Dulux® Code - 93-95186 | ![]() |
912 - Silver Blue Metallic Lucite® Code - 4250LH Dulux® Code - 181-95180H | ![]() |
920 - Autumn Gold Metallic Lucite® Code - 4257L Dulux® Code - 181-95187 | ![]() |
914 - Nassau Blue Metallic Lucite® Code - 4251LH Dulux® Code - 181-95181H | ![]() |
927 - Anniversary Gold Metallic Lucite® Code - 4344L Dulux® Code - 181-95742 | ![]() |
917 - Twilight Turquoise Lucite® Code - 4252LH Dulux® Code - 181-95182H | ![]() |
NOTES: General Motors paint code plate for all models except Corvair and Corvette is located under the hood at the top of the firewall on the left or right of the upper shroud. Corvair paint code plate is on the left rear wheel housing. Corvette paint code plate is not shown on car.
1962 Chevrolet Impala Paint Codes Interior
Color Name / Code | Color Image | Color Name / Code | Color Image |
Black Duco® Code - #44 | Not Available | Dark Fawn Metallic Duco® Code - 95561 | Not Available |
Dark Red Duco® Code - 95472H | Not Available | Dark Gold Duco® Code - 95807 | Not Available |
Light Gold Duco® Code - 95477 | Not Available | Medium Red Metallic Duco® Code - 4066H | Not Available |
Dark Blue Metallic Duco® Code - 95555 | Not Available | Medium Fawn Metallic Duco® Code - 95478 | Not Available |
Dark Green Metallic Duco® Code - 95556 | Not Available | Medium Aqua Metallic Duco® Code - 95479 | Not Available |
Dark Aqua Metallic Duco® Code - 95559 | Not Available | Medium Blue Metallic Duco® Code - 95480 | Not Available |
Related Reading
Like this article? You might also enjoy these related articles.
OldRide Marketplace
Check out Chevrolet items for sale in the OldRide Marketplace.

1972 Chevrolet Corvette
$51,995

1963 Chevrolet Corvair
$6,795

1970 Chevrolet Chevelle
$129,900

1986 Chevrolet C10
$16,995

1968 Chevrolet El Camino
$19,995
Recent Articles
Like this article? You might also enjoy these related articles.