![]() |
The Catalina featured the same standard eqiuipment as the year before, and also came equipped with full wheel discs and rocker molding options. |
1964 Pontiac Catalina
In 1964, Catalinas got a refreshment. They were about an inch longer even though they looked shorter. They had side moldings running from the rear of the front wheel opening to the rear, "Catalina" front fender scripts, and series medallions on the rear fenders. They still had the same standard equipment as the year before but many came with full wheel discs and rocker molding options. The Catalina 2+2 option package was available (2347, 2367) and the Ventura trim package was an interior decor group (2339, 2347, 2367).1964 Pontiac Catalina Specifications
Model Number | Body/Style Number | Body Type & Seating | Factory Price | Shipping Weight | Total Production |
Catalina Series 23 | |||||
23 | 69 | 4d Sedan - 6P | $2,806 | 3,770 lbs | 84,457 |
23 | 39 | 4d Hardtop - 6P | $2,945 | 3,835 lbs | 33,849 |
23 | 11 | 2d Sedan - 6P | $2,735 | 3,695 lbs | 12,480 |
23 | 47 | 2d Hardtop - 6P | $2,869 | 3,750 lbs | 74,793 |
23 | 67 | 2d Convertible - 5P | $3,181 | 3,825 lbs | 18,693 |
23 | 45 | 4d Station Wagon - 9P | $3,311 | 4,235 lbs | 13,140 |
23 | 35 | 4d Station Wagon - 6P | $3,203 | 4,190 lbs | 20,356 |
Model Series Identification
2369 - 4d Sedan - 6P | 2367 - 2d Convertible - 5P |
2339 - 4d Hardtop - 6P | 2345 - 4d Station Wagon - 9P |
2311 - 2d Sedan - 6P | 2335 - 4d Station Wagon - 6P |
2347 - 2d Hardtop - 6P |
Chassis Data
Model | Wheelbase | Overall Length | Front Tread | Rear Tread | Tires |
Catalina | 120 in | 213 in | 62.5 in | 64 in | 8.00 x 14 |
Catalina Station Wagon | 119 in | 213.8 in | 62.5 in | 64 in | 8.50 x 14 |
1964 Pontiac Engines
Location Of Engine Code: (Six-Cyl) - On cylinder head-to-block contact surface behind oil filter pipe. (V8) - Stamped on right front side of block or beneath production engine number on machined pad on right hand bank of engine block.Letter Code | Engine | Horsepower | Torque | Transmission | Carburetor |
01A | 8-389 | 215 | 390 | Manual | 2 BC |
02B | 8-389 | 215 | 390 | Heavy Duty Manual | 2 BC |
03A | 8-389 | 215 | 390 | Manual | 2 BC |
04L | 8-389 | 230 | 386 | Automatic | 2 BC |
05L | 8-389 | 230 | 386 | Automatic | 2 BC |
08R | 8-389 | 230 | 386 | Automatic | 2 BC |
09R | 8-389 | 230 | 386 | Automatic | 2 BC |
10A | 8-389 | 283 | 418 | Manual | 2 BC |
11H | 8-389 | 267 | 410 | Manual | 2 BC |
12H | 8-389 | 267 | 410 | Automatic | 2 BC |
13L | 8-389 | Not Available | Not Available | Automatic | 2 BC |
17M | 8-389 | 283 | 418 | Automatic | 2 BC |
18M | 8-389 | 283 | 418 | Automatic | 2 BC |
19R | 8-389 | Not Available | Not Available | Automatic | 2 BC |
22B | 8-389 | 235 | 386 | Heavy Duty Manual | 2 BC |
23B | 8-389 | 306 | 420 | Heavy Duty Manual | 4 BC |
25K | 8-389 | 303 | 430 | Automatic | 4 BC |
26K | 8-389 | 303 | 430 | Automatic | 4 BC |
27P | 8-389 | 303 | 430 | Automatic | 4 BC |
28P | 8-389 | 303 | 430 | Automatic | 4 BC |
29N | 8-389 | 306 | 420 | Automatic | 4 BC |
30R | 8-389 | Not Available | Not Available | Automatic | 4 BC |
32B | 8-389 | 325 | 428 | Automatic | 4 BC |
33-6 | 8-389 | 330 | 430 | Automatic | 3 -2 BC |
34N | 8-389 | 330 | 430 | Automatic | 3 -2 BC |
35B | 8-421 | 320 | 455 | Manual | 4 BC |
38S | 8-421 | 320 | 455 | Automatic | 4 BC |
43N | 8-421 | 320 | 455 | Automatic | 4 BC |
44B | 8-421 | 350 | 454 | Manual | 3 -2 BC |
45B | 8-421 | 370 | 460 | Manual | 3 -2 BC |
46G | 8-421 | 370 | 460 | Automatic | 3 -2 BC |
47S | 8-421 | 350 | 454 | Automatic | 3 -2 BC |
49N | 8-421 | 350 | 454 | Automatic | 3 -2 BC |
50Q | 8-421 | 370 | 460 | Automatic | 3 -2 BC |
Options and Accessories
Description | Description |
Air Conditioning | Sports Wheel Covers |
Console (incl. tachometer) | Aluminum Hubs & Drums |
Instrument Gauge Cluster | 3-Speed Manual Transmission |
Luggage Carrier | Hydra-Matic Transmission |
Remote Control Mirror | 4-Speed Manual Transmission |
Power Brakes | 389-cid/230-hp V-8 (economy) |
Power Seat | 389-cid/330-hp V-8 (Tri-Power) |
Power Tilt Bucket Seat (driver's side) | 389-cid/348-hp V-8 (Tri-Power) |
Tachometer | 421-cid/350-hp V-8 (Tri-Power) |
Cordova Top | 421-cid/370-hp V-8 (Tri-Power) |
Ventura Trim (Catalina 2369, 2339, & 2347) |
Related Reading
Like this article? You might also enjoy these related articles.
OldRide Marketplace
Check out Pontiac items for sale in the OldRide Marketplace.

1967 Pontiac Other
$40,795

1967 Pontiac Firebird
$34,995

1966 Pontiac GTO
$65,995

1968 Pontiac Firebird
$65,000

1999 Pontiac Firebird
$23,995
Recent Articles
Like this article? You might also enjoy these related articles.