![]() |
| The '66 Nova joined the true muscle car ranks with the addition of the one year L79 option, a 327 V8 with 350 hp that launched the light and mighty Nova SS to a 15.10 second quarter mile. |
|
|
1966 Chevrolet Nova
The Chevy Nova was significantly restyled for 1966 with new lower-body sheet metal as well as the addition of a more streamlined faster looking roofline on the hardtops. The '66 Nova joined the true muscle car ranks with the addition of the one year L79 option, a 327 V8 with 350 hp that launched the light and mighty Nova SS to a 15.10 second quarter mile. Packed with a base V-8 the '66 Nova SS's started with an attractive base price of just $2535.00. The new sportier look and proven performance was credited for the increase in sales as total output reached 165,300 produced.
Options & Accessories
| Description | Description |
| Power Brakes | Custom Deluxe Color Matched Seat Belts |
| Power Steering | 4-Way Power Seat |
| All Weather Air Conditioning | Sport Styled Steering Wheel |
| Center Console | Power Convertible Top |
| Rear Window Defroster | Wheel Covers |
| Tinted Soft-Ray Windows (all glass) | Mag-Styled Wheel Covers |
| Tinted Soft-Ray Windshield | Simulated Wire Wheel Covers |
| Front Bumper Guards | 3-Speed Manual Transmission |
| Rear Bumper Guards | Powerglide Transmission |
| Strato-Rest Headrest | 4-Speed Manual Transmission |
| Tri-Volume Horn | 230-cid/140-hp 6-Cyl |
| AM/FM Push-Button Radio | 283-cid/220-hp V-8 |
| AM/FM Push-Button Radio w/ Rear Speaker | 327-cid/275-hp V-8 |
| AM Push-Button Radio | 327-cid/350-hp V-8 |
| AM Push-Button Radio w/ Rear Speaker | Positraction Rear Axle |
| Vinyl Roof | Optional Rear Axle Ratio |
Model Production
| Model Number | Body/Style Number | Body Type & Seating | Factory Price | Shipping Weight | Total Production |
| Chevy II 100 Series 11 - Four-Cyl | |||||
| 11 | 69 | 4 Dr Sedan | $2,065 | 2,535 lbs | 600 |
| 11 | 11 | 2 Dr Sedan | $2,026 | 2,520 lbs | |
| Chevy II 100 Series 13 - Six-Cyl | |||||
| 13 | 69 | 4 Dr Sedan | $2,127 | 2,635 lbs | 44,500 |
| 13 | 11 | 2 Dr Sedan | $2,090 | 2,630 lbs | |
| 13 | 35 | 2 Dr Station Wagon | $2,430 | 2,855 lbs | Note 2 |
| Chevy II Nova Series 15 - Six-Cyl | |||||
| 15 | 69 | 4 Dr Sedan | $2,245 | 2,640 lbs | 54,300 |
| 15 | 37 | 2 Dr Hardtop | $2,271 | 2,675 lbs | |
| 15 | 35 | 4 Dr Station Wagon | $2,518 | 2,885 lbs | Note 2 |
| Chevy II Nova Super Sport Series 17 - Six-Cyl | |||||
| 17 | 37 | 2 Dr Hardtop | $2,430 | 2,740 lbs | 4,700 |
| Notes: |
|
Chassis Data
| Model | Wheelbase | Overall Length | Width | Front Tread | Rear Tread | Tires |
| Chevy II | 110 in | 183 in | 69.9 in | 56.8 in | 56.3 in | 6.50 x 12 or 6.95 x 13 |
| Chevy II Station Wagon | 110 in | 187.4 in | 69.9 in | 56.3 in | 56.6 in | 7.00 x 13 |
| Chevy II Nova | 110 in | 183 in | 69.9 in | 56.8 in | 56.3 in | 6.50 x 13 |
| Chevy II Nova SS | 110 in | 183 in | 69.9 in | 56.8 in | 56.3 in | 6.95 x 14 |
Engine Data
| Letter Code | Engine | Horsepower | Torque | Transmission | Carburetor |
| OK | 6-194 | 120 | 177 | 3-Speed Manual | 1 BC |
| OM | 6-194 | 120 | 177 | 3-Speed Manual | 1 BC |
| OQ (t) | 6-194 | 120 | 177 | Not Available | 1 BC |
| OR | 6-194 | 120 | 177 | Powerglide | 1 BC |
| OS (t) | 6-194 | 120 | 177 | Powerglide | 1 BC |
| OT (t) | 6-194 | 120 | 177 | Not Available | 1 BC |
| PB | 8-283 | 220 | 295 | Powerglide | 4 BC |
| PD | 8-283 | 195 | 285 | 3-Speed Manual | 2 BC |
| PE | 8-283 | 195 | 285 | 3-Speed Manual | 2 BC |
| PF | 8-283 | 195 | 285 | 3-Speed Manual | 2 BC |
| PG | 8-283 | 195 | 285 | 3-Speed Manual | 2 BC |
| PK | 8-283 | 220 | 295 | Powerglide | 4 BC |
| PL | 8-283 | 195 | 285 | 4-Speed Manual | 2 BC |
| PM | 8-283 | 195 | 285 | 4-Speed Manual | 2 BC |
| PN | 8-283 | 195 | 285 | Powerglide | 2 BC |
| PO | 8-283 | 195 | 285 | Powerglide | 2 BC |
| PP | 8-283 | 195 | 285 | Powerglide | 2 BC |
| PQ | 8-283 | 195 | 285 | 4-Speed Manual | 2 BC |
| PS | 8-283 | 195 | 285 | 4-Speed Manual | 2 BC |
| PU | 8-283 | 195 | 285 | Powerglide | 2 BC |
| QA | 8-283 | 220 | 295 | 3 & 4-Speed Manual | 4 BC |
| QB | 8-283 | 220 | 295 | 3 & 4-Speed Manual | 4 BC |
| QC | 8-283 | 220 | 295 | 3 & 4-Speed Manual | 4 BC |
| QD | 8-283 | 220 | 295 | Powerglide | 4 BC |
| QE | 8-283 | 220 | 295 | Powerglide | 4 BC |
| QF | 8-283 | 220 | 295 | 3 & 4-Speed Manual | 4 BC |
| ZA | 8-327 | 275 | 355 | 3 & 4-Speed Manual | 4 BC |
| ZB | 8-327 | 275 | 355 | 3 & 4-Speed Manual | 4 BC |
| ZC | 8-327 | 275 | 355 | 3 & 4-Speed Manual | 4 BC |
| ZD | 8-327 | 275 | 355 | Powerglide | 4 BC |
| ZE | 8-327 | 275 | 355 | 3 & 4-Speed Manual | 4 BC |
| ZF | 8-327 | 275 | 355 | Powerglide | 4 BC |
| ZG | 8-327 # | 350 | 360 | 3 & 4-Speed Manual | 4 BC |
| ZH | 8-327 # | 350 | 360 | 3 & 4-Speed Manual | 4 BC |
| ZI | 8-327 # | 350 | 360 | 3 & 4-Speed Manual | 4 BC |
| ZJ | 8-327 # | 350 | 360 | 3 & 4-Speed Manual | 4 BC |
| ZK | 8-327 | 275 | 355 | Powerglide | 4 BC |
| ZM | 8-327 | 250 | 350 | Powerglide | 4 BC |
| ZV | 6-194 | 120 | 177 | 3-Speed Manual | 1 BC |
| ZW (t) | 6-194 | 120 | 177 | Not Available | 1 BC |
| ZX | 6-194 | 120 | 177 | Powerglide | 1 BC |
| ZY | 6-194 | 120 | 177 | 3-Speed Manual | 1 BC |
Location Of Engine Code: 6-Cyl-- Stamped on a pad behind the distributor on right side of block. 8-Cyl-- Stamped on the block in front of the right hand cylinder head.
VIN Numbers

| First Symbol - Manufacturer |
| 1 = Chevrolet |
| Second & Third Symbol - Series | |
| 01 = Corvair 500 six-cylinder | 32 = Chevelle 300 V-8 |
| 05 = Corvair Monza six-cylinder | 33 = Chevelle 300 Deluxe/Std. El Camino six-cylinder |
| 07 = Corvair Corsa six-cylinder | 34 = Chevelle 300 Deluxe/Std. El Camino V-8 |
| 11 = Chevy II 100 four-cylinder | 35 = Chevelle Malibu/Custom El Camino six-cylinder |
| R12 = Corvir Forward Control six-cylinder | 36 = Chevelle Malibu/Custom El Camino V-8 |
| 13 = Chevy II 100 six-cylinder | 38 = Chevelle Super Sport 396 V-8 |
| 14 = Chevy II 100 V-8 | 53 = Biscayne six-cylinder |
| 15 = Chevy II Nova exc. Super Sport six-cylinder | 54 = Biscayne V-8 |
| 16 = Chevy II Nova exc. Super Sport V-8 | 55 = Bel Air six cylinder |
| 17 = Chevy II Nova Super Sport six-cylinder | 56 = Bel Air V-8 |
| 18 = Chevy II Nova Super Sport V-8 | 63 = Impala six-cylinder |
| 23 = Camaro six-cylinder | 64 = Impala V-8 |
| 24 = Camaro V-8 | 66 = Caprice |
| 25 = Deluxe Camaro six-cylinder | 67 = Impala Super Sport six-cylinder |
| 26 = Deluxe Camaro V-8 | 68 = Impala Super Sport V-8 |
| 31 = Chevelle 300 six-cylinder | 94 = Corvette |
| Fourth & Fifth Symbol - Body Style | |
| 11 = two-door sedan | 39 = four-door hardtop or sport sedan |
| 15 = two-door station wagon 6p | 45 = four-door station wagon 9p |
| 17 = two-door hardtop | 47 = two-door hardtop |
| 27 = two-door sedan | 67 = convertible |
| 35 = four-door station wagon 6p | 69 = four-door sedan |
| 37 = two-door hardtop or sport coupe | 87 = two-door hardtop |
| Sixth Symbol - Last Digit Of The Model Year |
| 6 = 1966 |
| Seventh Symbol - Assembly Plant | |
| (A) Atlanta, Georgia | R) Arlington, Texas |
| (B) Baltimore, Maryland | (S) St. Louis, Missouri |
| (C) Southgate, California | (T) Tarrytown, New York |
| (F) Flint, Michigan | (U) Lordstown, Ohio |
| (G) Framingham, Massachusetts | (W) Willow Run, Michigan |
| (J) Janesville, Wisconsin | (Y) Wilmington, Delaware |
| (K) Kansas City, Missouri | (Z) Fremont, California |
| (L) Los Angeles, California | (1) Oshawa, Ontario, Canada |
| (N) Norwood, Ohio | (2) St. Therese, Quebec, Canada |
| (P) Pontiac, Michigan | |
| Last Six Symbols - Production Sequence |
| Started at 100001 |
Paint Codes - Exterior Colors
A - Tuxedo Black |
![]() |
M - Aztec Bronze Lucite® Code - 4707LM Dulux® Code - 181-97592M |
![]() |
|---|---|---|---|
C - Ermine White |
![]() |
N - Madeira Maroon |
![]() |
D - Mist Blue |
![]() |
R - Regal Red |
![]() |
E - Danube Blue |
![]() |
T - Sandlewood Tan Lucite® Code -4706L Dulux® Code - 181-97591 |
![]() |
| F - Marina Blue Lucite® Code - 4704L Dulux® Code - 181-97589 |
![]() |
V - Cameo Beige |
![]() |
H - Willow Green |
![]() |
W - Chateau Slate |
![]() |
| K - Artesian Turquoise Lucite® Code - 4628L Dulux® Code - 181-97217 |
![]() |
Y - Lemonwood Yellow |
![]() |
| L - Tropic Turquoise Lucite® Code - 4703L Dulux® Code - 181-97561H |
![]() |
Paint Codes - Exterior Colors
Light Fawn |
![]() |
Medium Turquoise |
![]() |
|---|---|---|---|
Medium Fawn |
![]() |
Dark Turquoise |
![]() |
Dark Fawn |
![]() |
Dark Turquoise |
![]() |
Dark Fawn |
![]() |
Medium Blue |
![]() |
Medium Saddle |
![]() |
Dark Blue |
![]() |
Dark Saddle |
![]() |
Medium Bright Blue Lucite® Code - 9271LH (semi-gloss) |
![]() |
Dark Saddle |
![]() |
Dark Bright Blue |
![]() |
| Medium Bronze Lucite® Code - 9276LH (semi-gloss) |
![]() |
Dark Bright Blue Lucite® Code - 9286LH (flat) |
![]() |
| Medium Bronze Lucite® Code - 9289LH (flat) |
![]() |
Medium Red Lucite® Code - 4625LH (semi-gloss) |
![]() |
| Dark Bronze Lucite® Code - 9277LH (semi-gloss) |
![]() |
Dark Red Lucite® Code - 9181LM (semi-gloss) |
![]() |
| Dark Bronze Lucite® Code - 9290LH (flat) |
![]() |
Dark Red Lucite® Code - 9201LM (flat) |
![]() |
Medium Green |
![]() |
Black Lucite® Code - 88 (semi-gloss) |
![]() |
| Dark Green Lucite® Code - 9292LH (flat) |
![]() |
Black |
![]() |
NOTE: Unpolished LUCITE® will generally produce a gloss comparable to original interior semi-gloss finishes. If lower gloss is required, use DuPont #4528 flattening compound to reduce gloss.
| Trunk Colors (spatter finish) |
Gray Black 389-259 |
Transmission Codes
| Transmission | Location |
| 3-Speed Manual | Stamped on rear face of upper right corner |
| 4-Speed Manual | On the top right flat of the case assembly |
| 3 & 4-Speed (Corvair) | Stamped on boss on lower left side of case just below side cover, on the flat on the top of the transmission assembly. |
| Turbo Hydra-Matic | Right hand vertical suface of transmission case |
| Powerglide (Corvair) | On top of the case in the rear at 11 o'clock. |
| Powerglide | Stamped on the bottom of oil pan, immediately behind right hand machining lug with the bottom of the sticker parallel to mold flash, stamped on right side of transmission oil pan |
| Plant and Type Designation Prefix | Plant | Transmission Type |
| N | Muncie | 4-Speed |
| W | Warner Gear | 3 and 4-Speed |
| P | Muncie | 4-Speed |
| R | Saginaw | 4-Speed |
| S | Saginaw | 3-Speed |
| M | Muncie | 3-Speed, Overdrive* |
| C | Cleveland | Powerglide |
| T | Toledo | Powerglide |
| CA | Hydra-Matic | 3-Speed, Automatic Turbo Hydra-Matic |
| D | Saginaw | Overdrive |
| K | McKinnon | 3-Speed |
| E | McKinnon | Powerglide |
| O | Saginaw | Overdrive |
| X | Cleveland | Turbo Hydra-Matic 350 |
| B | Cleveland | Turbo Hydra-Matic 350 |
| Y | Toledo | Turbo Hydra-Matic 350 |
| A | Cleveland | 2-Speed, Manual Powerglide |
Overdrive distinguished from 3-Speed by physical appearance only. The above transmissions (exc. Warner Gear) will carry a production code number such as: C1116N (C = Cleveland Powerglide, 11 = November, 16 = 16th, N = Night Shift). The Warner Gear transmissions will carry a production code number such as: WG1031 (W = Warner Gear 4-Spd., G = July, 10 = 10th, 7 = 1967, 1 = First Shift).
Axle Codes
Location Of Axle Codes: The axles for Chevrolet will be built by Chevrolet Buffalo, Chevrolet Gear and Axle, Buick, Oldsmobile, and McKinnon. Divisional Manufacturer code letters will be metal stamped on the axle tube adjacent to the carrier for identification. Metal stamp on left rear axle tube on the rear side, letters and numerals 3/16 in. high, 3 in. outboard of carrier.

| Codes - Non-Locking | Codes - Locking | Ratio | Inspection Cover |
| FQ | BR | 3.07 (std. lining) | 12 Bolt |
| BT | BU | 3.07 (metallic lining) | 12 Bolt |
| BA | BE | 3.08 (std. lining) | 10 Bolt |
| BG | BK | 3.08 (metallic lining) | 10 Bolt |
| BQ | BS | 3.31 (std. lining) | 12 Bolt |
| BV | BW | 3.31 (metallic lining) | 12 Bolt |
| BC | BF | 3.36 (std. lining) | 10 Bolt |
| BL | BM | 3.36 (metallic lining) | 10 Bolt |
| BH, FI | BG, FL | 3.55 (std. lining) | 12 Bolt |
| BN, FJ | BO, FK | 3.55 (metallic lining) | 12 Bolt |
| FP | 3.73 (std. lining) | 12 Bolt | |
| FM, FN | FO | 3.73 (metallic lining) | 12 Bolt |
| Manufacturer Identity | |
| B - Buick | C - Chevrolet Buffalo |
| O - Oldsmobile | K - GM of Canada, St. Catharines |
| P - Pontiac | M - GM of Canada |
| G - Chevrolet Gear & Axle | |










































