![]() |
The 1969 Plymouth Sport Fury III |
1969 Plymouth Fury
Plymouth offered 17 different models and five series in their Full-Size line up for 1969. Longer and wider than previous models, they also were equipped with all new sheet metal. Standard engine options remained the same as previous years with the 225 Slant Six or 318 V8 engine.1969 Plymouth Fury Production
Model Number | Body/Style Number | Body Type & Seating | Factory Price (6 cyl) | Factory Price (V8) | Shipping Weigh (6 cyl) | Shipping Weight (V8) | Total Production |
Fury I Series | |||||||
PE1/2-E | PE21 | 2 dr Sedan - 6P | $2,701 | $2,806 | 3,458 lbs | 3,548 lbs | 4,971 |
PE1/2-E | PE41 | 4 dr Sedan - 6P | $2,744 | $2,849 | 3,488 lbs | 3,578 lbs | 18,771 |
PE1/2-E | PE45 | 4 dr Station Wagon - 6P | $3,231 | $3,336 | 4,008 lbs | 4,103 lbs | 6,424 |
Fury II Series | |||||||
PE1/2-L | PL21 | 2 dr Coupe - 6P | $2,813 | $2,918 | 3,458 lbs | 3,553 lbs | 3,268 |
PE1/2-L | PL41 | 4 dr Sedan - 6P | $2,841 | $2,946 | 3,488 lbs | 3,583 lbs | 41,047 |
PE2-L | PL45 | 4 dr Station Wagon - 6P | - | $3,436 | - | 4,103 lbs | 15,976 |
PE2-L | PL46 | 4 dr Station Wagon - 9P | - | $3,527 | - | 4,148 lbs | 10,216 |
Fury III Series | |||||||
PE1/2-M | PM23 | 2 dr Hardtop Coupe - 6P | $3,000 | $3,105 | 3,468 lbs | 3,563 lbs | 44,168 |
PE1/2-M | PM29 | 2 dr Fast Top Coupe - 6P | $3,020 | $3,125 | 3,548 lbs | 3,653 lbs | 22,738 |
PE1/2-M | PM41 | 4 dr Sedan - 6P | $2,979 | $3,084 | 3,493 lbs | 3,588 lbs | 72,747 |
PE2-M | PM43 | 4 dr Hardtop Sedan - 6P | - | $3,155 | - | 3,643 lbs | 68,818 |
PE2-M | PM27 | 2 dr Convertible - 6P | - | $3,324 | - | 3,704 lbs | 4,129 |
PE2-M | PL45 | 4 dr Station Wagon - 6P | - | $3,651 | - | 4,123 lbs | 8,201 |
PE2-M | PL46 | 4 dr Station Wagon - 9P | - | $3,718 | - | 4,173 lbs | 13,502 |
Sport Fury Series | |||||||
EP2-H | PH23 | 2 dr Hardtop Coupe - 5P | - | $3,283 | - | 3,603 lbs | 14,120 |
EP2-H | PH29 | 2 dr Fast Top Coupe - 5P | - | $3,303 | - | 3,678 lbs | 2,169 |
EP2-H | PH27 | 2 dr Convertible - 5P | - | $3,502 | - | 3,729 lbs | 1,579 |
VIP Series | |||||||
EP2-P | PP23 | 2 dr Hardtop Coupe - 6P | - | $3,382 | - | 3,583 lbs | 4,740 |
EP2-P | PP43 | 4 dr Hardtop Sedan - 6P | - | $3,433 | - | 3,663 lbs | 7,982 |
EP2-P | PP29 | 2 dr Fast Top Coupe - 6P | - | $3,382 | - | 3,668 lbs | 1,059 |
Chassis Data
Model | Wheelbase | Overall Length | Height | Width | Front Tread | Rear Tread | Tires |
Fury | 120 in | 214.5 in | - | 79.6 in | 62 in | 60.7 in | 7.75 x 14 |
Fury Station Wagon | 122 in | 219.1 in | - | 79.6 in | 62 in | 60.7 in | 8.55 x 14 |
1969 Plymouth Brochure Gallery
Related Reading
Like this article? You might also enjoy these related articles.
OldRide Marketplace
Check out Plymouth items for sale in the OldRide Marketplace.

1950 Plymouth 2 Door
$110,000

1971 Plymouth Barracuda
$129,995

1966 Plymouth Barracuda
$34,900

2000 Plymouth Prowler
$34,995

1971 Plymouth Road Runner
$65,995
Recent Articles
Like this article? You might also enjoy these related articles.