![]() |
1967 Ford F100 Pickups with the Twin I Beam Independent Suspension. |
1967 Ford F-100
1967 Ford F100 Pickups with the Twin I Beam Independent Suspension - Built to last longer with two front axles to share the roughest abuse, not thought possible in a pickup. The interior is even cozy with seats that are deep-cushioned, plus a swept away instrument panel and additional shoulder room give room to spare.1967 Ford Production Numbers
Model Number | Body/Style Number | Body Type & Seating | Factory Price | Shipping Weight | Total Production |
F100 - 1/2 Ton - 115 in. wheelbase | |||||
80 | - | Platform | $2,224 | 3,190 lbs | Note 1 |
81 | - | Chassis & Cab | $2,072 | 2,945 lbs | Note 1 |
83 | - | Flareside | $2,198 | 3,265 lbs | Note 1 |
83 | - | Styleside | $2,237 | - | Note 1 |
86 | - | Stake | $2,278 | 3,315 lbs | Note 1 |
F100 - 1/2 Ton - 131 in. wheelbase | |||||
83 | - | Flareside | $2,237 | - | Note 1 |
83 | - | Styleside | $2,273 | - | Note 1 |
F250 - 3/4 Ton - 131 in. wheelbase | |||||
80 | - | Platform | $2,443 | 3,190 lbs | Note 2 |
81 | - | Chassis & Cab | $2,282 | 2,945 lbs | Note 2 |
83 | - | Flareside | $2,409 | 3,660 lbs | Note 2 |
83 | - | Styleside | $2,446 | 3,675 lbs | Note 2 |
86 | - | Stake | $2,498 | 3,835 lbs | Note 2 |
F250 Crew Cab - 3/4 Ton - 149 in. wheelbase | |||||
83 | - | Chassis & Cab | - | - | Note 2 |
83 | - | Pickup | - | - | Note 2 |
F350 - 1 Ton - 135 in. wheelbase | |||||
80 | - | Platform 9 ft | $2,606 | 4,285 lbs | Note 3 |
80 | - | Platform 12 ft | - | - | Note 3 |
81 | - | Chassis & Cab | $2,401 | - | Note 3 |
83 | - | Flareside | $2,550 | - | 1,411 |
86 | Stake 9 ft | $2,606 | 4,285 lbs | Note 3 | |
86 | - | Stake 12 ft | - | - | Note 3 |
F350 Crew Cab - 1 Ton - 164.5 in. wheelbase | |||||
83 | - | Chassis & Cab | - | - | Note 3 |
83 | - | Pickup | - | - | Note 3 |
Chassis Data
Model | Wheelbase | GVW 4x2 | GVW 4x4 | Tires |
F100 | 115 in / 131 in | 4,200 - 5,000 lbs | 4,900 - 5,600 lbs | 8.15 x 15 |
F250 | 131 in | 4,800 - 7,500 lbs | 6,800 - 7,700 lbs | 8.00 x 16.5 |
F250 Crew Cab | 149 in / 159 in | - | - | 8.00 x 16.5 |
F350 | 135 in | - | 6,800 - 10,000 lbs | 8.00 x 16.5 |
F350 Crew Cab | 164.5 in | - | - | 8.00 x 16.5 |
Vin Number Decoding - 1967 Ford Trucks |
|||||||||||||||||||||||||||||||
Location: stamped on rating plate | |||||||||||||||||||||||||||||||
|
Related Reading
Like this article? You might also enjoy these related articles.
OldRide Marketplace
Check out Ford items for sale in the OldRide Marketplace.

1966 Ford Mustang
$11,995

1949 Ford Custom
$29,495

1972 Ford Other
$13,995

1978 Ford Ranchero
$14,795

1934 Ford Pickup
$45,995
Recent Articles
Like this article? You might also enjoy these related articles.