![]() |
1964 Dodge Dart |
1964 Dodge Dart
The 1964 Dart was available in three series – GT, 170 & 270 – and nine different models ranging from sedans, convertibles and station wagons. The sporty GT version offered bucket seats, all vinyl upholstery, wall to wall carpeting, front and rear armrests, deluxe wheel covers and a padded dash. The standard engine, as with all other Dart models, was the 170-cid Slant Six. Each and every Dart was developed with a unitized body that provided a rattle resistant structure and was rust proof due to the seven stage process of dips and sprays after which two coats of epoxy primer and two baked-on coats of Lustre-Bond Hi Baked Enamel sealed the exterior. Optional drivetrain equipment included the 225 Slant Six engine, TorqueFlite Automatic push-button transmission or a 4-speed manual transmission. Additional options included power steering, air conditioning, push-button windshield washer, tinted glass, prismatic rear view mirror, luggage rack, front and rear bumper guards, white sidewall tires and sure-grip differential. 1964 Dodge Dart Factory Specifications & ProductionModel Number | Body/Style Number | Body Type & Seating | Factory Price | Shipping Weight | Total Production | ||
Dart 170 Series | |||||||
VL1L/2L | 713 | 4 dr Sedan - 6P | $2,053/$2,161 | 2,620/2,800 lbs | Note 1 | ||
VL1L/2L | 711 | 2 dr Sedan - 6P | $1,988/$2,096 | 2,585/2,765 lbs | Note 1 | ||
VL1L/2L | 756 | 4 dr Station Wagon - 6P | $2,315/$2,423 | 2,730/2,910 lbs | Note 1 | ||
Dart 270 Series | |||||||
VL1H/2H | 733 | 4 dr Sedan - 6P | $2,160/$2,268 | 2,630/2,810 lbs | Note 2 | ||
VL1H/2H | 731 | 2 dr Sedan - 6P | $2,094/$2,202 | 2,595/2,775 lbs | Note 2 | ||
VL1H/2H | 742 | 2 dr Hardtop Coupe - 6P | $2,182/$2,290 | 2,640/2,820 lbs | Note 2 | ||
VL1H/2H | 776 | 2 dr Station Wagon - 6P | $2,414/$2,522 | 2,740/2,920 lbs | Note 2 | ||
VL1H/2H | 735 | 2 dr Convertible - 6P | $2,389/$2,497 | 2,710/2,890 lbs | Note 2 | ||
Dart GT Series | |||||||
VL1P/2P | 742 | 2 dr Hardtop Coupe - 5P | $2,318/$2,426 | 2,650/2,830 lbs | Note 3 | ||
VL1P/2P | 745 | 2 dr Convertible - 5P | $2,536/$2,644 | 2,740/2,920 lbs | Note 3 |
Model | Wheelbase | Overall Length | Width | Front Tread | Rear Tread | Tires |
Dart | 111 in | 196.3 in | 69.8 in | 55.9 in | 55.6 in | 6.50 x 13 |
Dart Station Wagon | 106 in | 190.2 in | 68.8 in | 55.9 in | 55.6 in | 6.50 x 13 |
1964 Dodge VIN Decoding |
||||||||||||||||||||||||||||||
Serial Numbers were stamped on a metal plate on the left front door pillar. | ||||||||||||||||||||||||||||||
|
Related Reading
Like this article? You might also enjoy these related articles.
OldRide Marketplace
Check out Dodge items for sale in the OldRide Marketplace.

2000 Dodge B1500
$0.00

1941 Dodge Truck
$17,995

1970 Dodge Challenger
$109,995

1969 Dodge Dart
$10,295

2003 Dodge Ram 1500
$12,495
Recent Articles
Like this article? You might also enjoy these related articles.