1963 Ford Thunderbird
Sail Away in a 1963 Ford Thunderbird

1963 Ford Thunderbird

Not much had changed for the 1963 T-bird, with the success from previous years. It was available in four distinct models - Landau, Hardtop, Convertible and Sports Roadster. Extra features including a swing-away steering wheel which moves to the side when you enter, ah, what luxury. Plus don't forget air conditioning, power windows, power seat, power steering and power brakes plus more.      

1963 Ford Thunderbird Production and Specifications

Model Number Body/Style Number Body Type & Seating Factory Price Shipping Weight Total Production
Thunderbird Series
P/M 83 2 Dr Hardtop Coupe $4,445 4,195 lbs 42,806
P/M 87 2 Dr Lancer Hardtop $4,548 4,320 lbs 14,139
P/M 85 2 Dr Convertible $4,912 4,205 lbs 5,913
P/M 89 2 Dr Sport Roadster $5,563 4,395 lbs 455

Chassis Data

Model Number Wheelbase Overall Length Front Tread Rear Tread Tire Size
Thunderbird 113 in 205 in - - 8.00 x 14

Note: 1960 through 1963 Thunderbirds: The VIN plate is located on the left front body pillar below the driver's door hinge opening

Engine Data

Engines Displacement Horsepower Bore & Stroke Compression Ratio Carburetor
S 6-144 85 3.50 x 2.50 8.7:1 1 BC
U 6-170 101 3.50 x 2.94 8.7:1 1 BC
T 6-200 116 3.68 x 3.13 8.7:1 1 BC
V 6-223 138 3.62 x 3.60 8.4:1 1 BC
L 8-221 145 3.75 x 3.30 8.8:1 2 BC
F 8-260 164 3.80 x 2.87 8.7:1 2 BC
C 8-289 195 3.00 x 2.87 6.6:1 2 BC
K 8-289 271 3.00 x 2.67 10.5:1 4 BC
X 8-352 220 4.00 x 3.50 8.9:1 2 BC
P 8-390 300 4.05 x 3.78 9.6:1 4 BC
Z 8-390 330 4.05 x 3.76 9.6:1 4 BC
M 8-390 340 4.05 x 3.76 10.5:1 6 BC
B 8-406 385 4.13 x 3.76 11.4:1 4 BC
G 8-406 405 4.13 x 3.78 11.4:1 6 BC
Q 8-427 410 4.23 x 3.78 11.5:1 4 BC
R 8-427 425 4.23 x 3.78 11.5:1 8 BC
 
   
Related Reading
Like this article? You might also enjoy these related articles.
OldRide Marketplace
Check out Ford items for sale in the OldRide Marketplace.