![]() |
The Biscayne four-door sedan |
1962 Chevrolet Biscayne
The 1962 Chevrolet Impala was Chevrolet's top of the line model offering. It's standard features were included the same as the other models with the addition of bright aluminum front seat end panels, bright metal backed rearview mirror, extra-long front and rear armrests, built-in door safety panel reflectors, rear seat radio grille, and sport-type steering wheel with the Impala emblem.
Notes:
Production of Biscaynes excluding station wagons was rougly 166,000
Production of Station Wagons was 187,600.
Production was recorded by body style only: 4dr Sedan
= 533,349, 2 dr Hardtop Sport Coupe = 323,427,
4dr Station Wagon = 187,566, 2dr Sedan = 127,870.
6-cylinder production = 502,100
V8 production = 921,900 (409-cid V8 = 15,019)
Unfortunately, Chevrolet did not offer a breakout of numbers by series, model or engine.
Location Of Engine Code: 6-Cyl - stamped on a pad behind the distributor on right side of block. V-8 - stamped on the block in front of the right hand cylinder head.
*Overdrive distinguished from 3-Speed by physical appearance only. The above transmissions will carry a production code number such as: S304 (S = Saginaw 3-Speed, 3 = March, 04 = 4th.)
1962 Chevrolet Biscayne Production Numbers
Model Number | Body/Style Number | Body Type & Seating | Factory Price | Shipping Weight | Total Production |
Biscayne Series 1100 - Six-Cyl | |||||
11 | 69 | 4 dr Sedan - 6P | $2,378 | 3,480 lbs | See Notes |
11 | 11 | 2 dr Sedan - 6P | $2,324 | 3,405 lbs | |
11 | 35 | 4 dr Station Wagon - 6P | $2,725 | 3,845 lbs | |
Biscayne Series 1200 - V-8 | |||||
12 | 69 | 4 dr Sedan - 6P | $2,485 | 3,475 lbs | See Notes |
12 | 39 | 2 dr Sedan - 6P | $2,431 | 3,400 lbs | |
12 | 35 | 4 dr Station Wagon - 6P | $2,832 | 3,840 lbs |
Chassis Data
Model | Wheelbase | Overall Length | Front Tread | Rear Tread | Tires |
Chevrolet | 119 in | 209.6 in | 60.3 in | 59.3 in | 7.50 x 14 |
Chevrolet Station Wagon | 119 in | 209.6 in | 60.3 in | 59.3 in | 8.00 x 14 |
Engine Data
Letter Code | Engine | Horsepower | Torque | Transmission | Carburetor |
A | 6-230 | 135 | 220 | 3-Speed Manual | 1 BC |
AE | 6-230 | 135 | 220 | 3-Speed Manual | 1 BC |
AF | 6-230 | 135 | 220 | 3-Speed Manual | 1 BC |
AG | 6-230 | 135 | 220 | 3-Speed Manual | 1 BC |
AJ | 6-230 | 135 | 220 | 3-Speed Manual | 1 BC |
AK | 6-230 | 135 | 220 | 3-Speed Manual | 1 BC |
AM | 6-230 | 135 | 220 | 3-Speed Manual | 1 BC |
AZ | 6-230 | 135 | 220 | 3-Speed Manual | 1 BC |
B | 6-230 | 135 | 220 | Powerglide | 1 BC |
BE | 6-230 | 135 | 220 | Powerglide | 1 BC |
BG | 6-230 | 135 | 220 | Powerglide | 1 BC |
BH | 6-230 | 135 | 220 | Powerglide | 1 BC |
C | 8-283 | 170 | 275 | 3-Speed Manual | 2 BC |
CD | 8-283 | 170 | 275 | Overdrive | 2 BC |
CL | 8-283 | 170 | 275 | 3-Speed Manual | 2 BC |
D | 8-283 | 170 | 275 | Powerglide | 2 BC |
DK | 8-283 | 170 | 275 | Powerglide | 2 BC |
QA | 8-409 | 380 | 420 | 3 & 4-Speed Manual | 4 BC |
QB | 8-409 | 409 | 420 | 3 & 4-Speed Manual | 2 - 4 BC |
R | 8-327 | 250 | 350 | 3 & 4-Speed Manual | 4 BC |
RA | 8-327 | 250 | 350 | 3 & 4-Speed Manual | 4 BC |
RB | 8-327 | 300 + | 360 | 3 & 4-Speed Manual | 4 BC |
S | 8-327 | 250 | 350 | Powerglide | 4 BC |
SA | 8-327 | 250 | 350 | Powerglide | 4 BC |
SB | 8-327 | 300 + | 360 | Powerglide | 4 BC |

First Symbol - Year |
2 = 1962 |
Second & Third Symbol - Series | |
01 = Chevy II (4-cyl) | 14 = Impala SS (V-8) |
02 = Chevy II | 15 = Bel Air 1500 Series (6-cyl) |
04 = Chevy II Nova | 16 = Bel Air 1600 Series (V-8) |
05 = Corvair 500 Series (6-cyl) | 17 = Impala 1700 Series (6-cyl) |
06 = Corvair 600 Monza Spyder (6-cyl) | 18 = Impala 1800 Series (V-8) |
07 = Corvair Deluxe 700 Series (6-cyl) | 53 = Chevelle & Std. El Camino (6-cyl) |
08 = Corvette | 54 = Chevelle & Std. El Camino (V-8) |
09 = Corvair Monza/Spyder 900 Series (6-cyl) | 55 = Chevelle Malibu & Custom El Camino (6-cyl) |
11 = Biscayne 1100 Series (6-cyl) | 56 = Chevelle Malibu & Custom El Camino (V-8) |
12 = Biscayne 1200 Series (V-8) | 57 = Chevelle Malibu SS (6-cyl) |
13 = Impala SS (6-cyl) |
Fourth & Fifth Symbol - Body Style | |
11 = 2dr Sedan | 41 = 2dr Sedan |
15 = 2 dr Station Wagon (6P) | 45 = 4dr Station Wagon (9P) |
19 = 4dr Sedan | 47 = 2dr Sport Coupe |
27 = 2dr Sedan | 49 = 4dr Sedan |
35 = 4dr Station Wagon (6P) | 67 = 2dr Convertible |
37 = 2dr Hardtop or Sport Coupe | 69 = 4dr Sedan |
39 = 4dr Hardtop or Sport Sedan | 70 = Sedan Delivery |
Sixth Symbol - Assembly Plant | |
(A) Atlanta, Georgia | (L) Los Angeles, California |
(B) Baltimore, Maryland | (N) Norwood, Ohio |
(F) Flint, Michigan | (O) Oakland, California |
(G) Framingham, Massachusetts | (S) St. Louis, Missouri |
(J) Janesville, Wisconsin | (T) Tarrytown, New York |
(K) Kansas City, Missouri | (W) Willow Run, Michigan |
Last Six Symbols - Production Sequence |
Started at 100001 |
Transmission Codes
Transmission | Location |
3-Speed Manual | Stamped on rear face of upper right corner |
4-Speed | Stamped on boss on lower left side of case just below side cover. |
Powerglide (Corvair) | On top of the case in the rear at 11 o'clock. |
Powerglide | Stamped on the bottom of oil pan |
Plant and Type Designation Prefix | Plant | Transmission Type |
W | Warner Gear | 4-Speed |
S | Saginaw | 3-Speed, Overdrive* |
C | Cleveland | Powerglide |
B | Toledo | Powerglide (Corvair) |
Axle Codes
Codes - Non-Locking | Codes - Locking | Ratio | Inspection Cover |
AA, BA | AK, BK | 3.55 (std. lining) | 12 Bolt |
AB, BB | AM, BM | 3.36 (std. lining) | 10 Bolt |
AC, BC | AH | 3.70 (std. lining) | - |
AE | AN | 3.55 (metal lining) | 12 Bolt |
AF | AP | 3.70 (metal lining) | - |
AG | AQ | 3.36 (metal lining) | 10 Bolt |
AJ | AR | 3.08 (metal lining) | 10 Bolt |
AL | 4.11 (std. lining) | - | |
AS | 4.56 (std. lining | 12 Bolt | |
AT | 4.11 (metal lining) | - | |
AU | 4.56 (metal lining) | 12 Bolt | |
AW, BW | AX, BX | 3.08 (std. lining) | 10 Bolt |
Paint Codes Exterior
923 - Roman Red Lucite® Code - 2931LH Dulux® Code - 93-93037H | ![]() |
900 - Tuxedo Black Lucite® Code - 88L Dulux® Code - 93-005 | ![]() |
936 - Ermine White Lucite® Code - 4024L Dulux® Code - 93-93774 | ![]() |
918 - Twilight Blue Metallic Lucite® Code - 4253LH Dulux® Code - 181-95183H | ![]() |
948 - Honduras Maroon Metallic Lucite® Code - 4034LH Dulux® Code - 181-17182H | ![]() |
903 - Surf Green Lucite® Code - 4254L Dulux® Code - 93-95184 | ![]() |
925 - Coronna Cream Lucite® Code - 4151L Dulux® Code - 93-94079 | ![]() |
905 - Laurel Green Metallic Lucite® Code - 4255L Dulux® Code - 181-95185 | ![]() |
940 - Satin Silver Metallic Lucite® Code - 4247L Dulux® Code - 181-95176 | ![]() |
938 - Adobe Beige Lucite® Code - 4256L Dulux® Code - 93-95186 | ![]() |
912 - Silver Blue Metallic Lucite® Code - 4250LH Dulux® Code - 181-95180H | ![]() |
920 - Autumn Gold Metallic Lucite® Code - 4257L Dulux® Code - 181-95187 | ![]() |
914 - Nassau Blue Metallic Lucite® Code - 4251LH Dulux® Code - 181-95181H | ![]() |
927 - Anniversary Gold Metallic Lucite® Code - 4344L Dulux® Code - 181-95742 | ![]() |
917 - Twilight Turquoise Lucite® Code - 4252LH Dulux® Code - 181-95182H | ![]() |
NOTES: General Motors paint code plate for all models except Corvair and Corvette is located under the hood at the top of the firewall on the left or right of the upper shroud. Corvair paint code plate is on the left rear wheel housing. Corvette paint code plate is not shown on car.
Paint Codes Interior
Color Name / Code | Color Image | Color Name / Code | Color Image |
Black Duco® Code - #44 | Not Available | Dark Fawn Metallic Duco® Code - 95561 | Not Available |
Dark Red Duco® Code - 95472H | Not Available | Dark Gold Duco® Code - 95807 | Not Available |
Light Gold Duco® Code - 95477 | Not Available | Medium Red Metallic Duco® Code - 4066H | Not Available |
Dark Blue Metallic Duco® Code - 95555 | Not Available | Medium Fawn Metallic Duco® Code - 95478 | Not Available |
Dark Green Metallic Duco® Code - 95556 | Not Available | Medium Aqua Metallic Duco® Code - 95479 | Not Available |
Dark Aqua Metallic Duco® Code - 95559 | Not Available | Medium Blue Metallic Duco® Code - 95480 | Not Available |
Related Reading
Like this article? You might also enjoy these related articles.
OldRide Marketplace
Check out Chevrolet items for sale in the OldRide Marketplace.

1971 Chevrolet C10
$0.00

1954 Chevrolet Truck
$2,500

1988 Chevrolet Blazer
$50,895

1969 Chevrolet Nova
$49,500

1981 Chevrolet Camaro
$42,995
Recent Articles
Like this article? You might also enjoy these related articles.