![]() |
| Look inside the GMC for a comfortable and stable ride. |
|
|
1968 GMC 1500
Minor changes were made to the design of the ’68 GMC trucks from the previous year. The GMC logo relocated to the center of the grille to the center of the hood. There were 14 different color combinations with the interior matching the exterior. Also available are bucket seats, center console and carpeting. Inside, the cab features two walls of steel and a thick pad of insulation. Standard features included push button seatbelts, padded dash, thick laminated windshield, a dual master cylinder brake system and a 307 cid V8 engine. Also available was a 327 cid and 396 cid V8 engines. Plus you could upgrade to a 4x4 for just $665 more.
1968 GMC 1500 Production Numbers
| Model Number | Body/Style Number | Body Type & Seating | Factory Price | Shipping Weight | Total Production |
| G1500 - 1/2 Ton | |||||
| GS1600G | - | Handi-Van | $2,306 | 2,900 lbs | see note |
| GS1600K | - | Handi-Bus | $2,546 | 3,095 lbs | see note |
| GS1600W | - | Deluxe Handi-Bus | $2,674 | 3,190 lbs | see note |
| GS1600X | - | Custom Handi-Bus | $2,865 | 3,225 lbs | see note |
| C1500 - 1/2 Ton | |||||
| CS1570V | - | Chassis & Cab | $2,210 | 2,975 lbs | see note |
| CS1570C | - | Fender-Side Pickup - 6 ft. | $2,319 | 3,320 lbs | see note |
| CS1570D | - | Wide-Side Pickup - 6 ft. | $2,362 | 3,385 lbs | see note |
| C1500 - 1/2 Ton | |||||
| CS1590C | - | Fender-Side Pickup - 8 ft. | $2,369 | 3,400 lbs | see note |
| CS1590D | - | Wide-Side Pickup - 8 ft. | $2,412 | 3,490 lbs | see note |
| CS1590G | - | Panel | $2,689 | 3,760 lbs | see note |
| CS1950K | - | Suburban | $2,934 | 3,980 lbs | see note |
| P1500 - 1/2 Ton | |||||
| PS1500H | - | Van | $2,824 | 3,710 lbs | see note |
Note: Total production for the year including all models was 148,479.

