![]() |
| The 1960 GMC Trucks received an all new design from the previous year. |
|
|
1960 GMC 1500
GMC Trucks received a completely new design in 1960 including a wider, boxier cab with a wraparound windshiedl and lower overall height. Rectangular parking lights were placed inside the upper front end grille while the lower part of the grille containged the GMC logo with dual headlamps at each end. Also available were Deluxe and Custom Cabs plus side trim molding. A V6 305 cid engine was standard in all light-duty models. A new light-duty van was also available for the 1960 model year. The Junior Delivery Van was a 1/2 ton model based on a short 98 in. wheelbase.
1960 GMC Production Numbers
| Model Number | Body/Style Number | Body Type & Seating | Factory Price | Shipping Weight | Total Production |
| PV1000 - 1/2 TON - 98 in. wheelbase | |||||
| PV1001 | - | Junior Delivery Van | $2,658 | 3,900 lbs | Not Available |
| P1000 - 1/2 Ton - 115 in. wheelbase | |||||
| P1001 | - | Chassis & Cab | $1,958 | 3,415 lbs | Not Available |
| P1001 | - | Panel 7.5 ft | $2,389 | 3,970 lbs | Not Available |
| P1001 | - | Custom Panel 7.5 ft | $2,486 | 3,985 lbs | Not Available |
| P1001 | - | Wide-Side Pickup 6.5 ft | $2,093 | 3,835 lbs | Not Available |
| P1001 | - | Fender-Side Pickup 6.5 ft | $2,072 | 3,785 lbs | Not Available |
| P1001 | - | Suburban | $2,821 | 4,300 lbs | Not Available |
| P1000 - 3/4 Ton - 127 in. wheelbase | |||||
| P1002 | - | Chassis & Cab | $2,008 | 3,485 lbs | Not Available |
| P1002 | - | Wide-Side Pickup 8 ft. | $2,143 | 3,955 lbs | Not Available |
| P1002 | - | Fender-Side Pickup 8 ft. | $2,122 | 3,905 lbs | Not Available |
| P1500 - 3/4 Ton - 127 in. wheelbase | |||||
| P1502 | - | Chassis & Cab | $2,142 | 3,720 lbs | Not Available |
| P1502 | - | Wide-Side Pickup 8 ft. | $2,277 | 4,190 lbs | Not Available |
| P1502 | - | Fender-Side Pickup 8 ft. | $2,256 | 4,140 lbs | Not Available |
| P1502 | - | Stake 8 ft. | $2,347 | 4,380 lbs | Not Available |
| P2502 - 1 Ton - 127 in. wheelbase | |||||
| P2502 | - | Chassis & Cab | $2,281 | 3,955 lbs | Not Available |
| P2503 - 3/4 Ton - 133 in. wheelbase | |||||
| P2503 | - | Chassis & Cab | $2,281 | 3,970 lbs | Not Available |
| P2503 | - | Panel 10.5 ft | $2,841 | 4,687 lbs | Not Available |
| P2503 | - | Custom Panel 10.5 ft | $2,938 | 4,700 lbs | Not Available |
| P2503 | - | Pickup | $2,416 | 4,415 lbs | Not Available |
| P2503 | - | Stake | $2,529 | 4,810 lbs | Not Available |
Note:
- Add $650 extra for 4x4 option on Series 1000
- Add $700 extra for 4x4 option on Series 1500
- Prefix for 4x4 option = "K" series
1960 GMC Serial Numbers
Serial numbers are stamped on the identification plate mounted on the cowl left side panel inside the cab or on the left door hinge pillar. Information on the plate includes the following:
- Truck Model Number
- Chassis Serial Number
- Certified Gross and Maximum Gross Weight
- Net Horsepower

