![]() |
| The 1967 Buick Wildcat came equipped with a Standard 360hp V8. |
|
|
1967 Buick Wildcat
For 1967 the Wildcat received an all new 430 cid engine featuring 10.5:1 compression, hydraulic lifters, four barrel carb, and was rated at 360hp. The new domed chamber engine design was able to increase the efficiency and add more power, which was well received by the performance seekers.
With Wildcat models, 360 hp V8 engines and finned aluminum front brake drums are among many standard items. Wildcat Custom interiors feature upper and lower door panel moldings of extruded aluminum. Also available are vinyl bucket seats.
1967 Buick Wildcat Production Numbers
| Model Number | Body/Style Number | Body Type & Seating | Factory Price | Shipping Weight | Total Production |
| Wildcat Series 46400 | |||||
| 46400 | 69 | 4 dr Sedan - 6P | $3,277 | 4,008 lbs | 14,579 |
| 46400 | 39 | 4 dr Hardtop Sedan - 6P | $3,437 | 4,069 lbs | 15,510 |
| 46400 | 87 | 2 dr Hardtop Coupe - 6P | $3,382 | 4,021 lbs | 10,585 |
| 46400 | 67 | 2 dr Convertible - 6P | $3,536 | 4,064 lbs | 2,279 |
| Wildcat Custom Series 46600 | |||||
| 46600 | 39 | 4 dr Hardtop Sedan - 6P | $3,652 | 4,119 lbs | 13,547 |
| 46600 | 87 | 2 dr Hardtop Coupe - 6P | $3,603 | 4,055 lbs | 11,571 |
Chassis Data
| Model | Wheelbase | Overall Length | Front Tread | Rear Tread | Tires |
| Wildcat | 126 in. | 220.5 in. | 63 in. | 63 in. | 8.45 x 15 |

