![]() |
| The newly designed 1957 Ford Fairlane featured a more longer, lower and wider design. |
|
|
1957 Ford Fairlane
In 1957 the Ford Fairlane was completely restyled with a longer, lower and wider design. The ‘57 Fairlanes touted bigger, heavier new bodies with a lower-profile. The big news was the famous introduction of the new Ford Fairlane 500 Skyliner which featured the world's first production retractable hardtop convertible. With a price tag of more than $400 above the convertible Sunliner. Ford stylists designed the roof to be shorter than on other models and its front section was hinged to fold for more compact storage in the larger trunk area. Coupled with a standard V8 and a relocated gas tank (behind the back seat instead of under the trunk floor), and little luggage space when the top was down, the new retractable was a big hit.
1957 Ford Fairlane Production and Specifications
| Model Number | Body/Style Number | Body Type & Seating | Factory Price | Shipping Weight | Total Production |
| Fairlane Six-Cyl Series | |||||
| T | 58A | 4 Dr Town Sedan | $2,286 | 3,315 lbs | Note 2 |
| T | 64A | 2 Dr Club Sedan | $2,235 | 3,270 lbs | Note 3 |
| V | 57B | 4 Dr Town Victoria | $2,357 | 3,350 lbs | Note 4 |
| V | 63B | 2 Dr Club Victoria | $2,293 | 3,305 lbs | Note 5 |
| Fairlane V-8 Series | |||||
| T | 56A | 4 Dr Town Sedan | $2,386 | 3,437 lbs | Note 2 |
| T | 64A | 2 Dr Club Sedan | $2,335 | 3,392 lbs | Note 3 |
| V | 57B | 4 Dr Town Victoria | $2,457 | 3,471 lbs | Note 4 |
| V | 63B | 2 Dr Club Victoria | $2,393 | 3,427 lbs | Note 5 |
| Fairlane 500 Six-Cyl Series | |||||
| T | 58B | 4 Dr Town Sedan | $2,333 | 3,300 lbs | Note 6 |
| T | 64B | 2 Dr Club Sedan | $2,281 | 3,285 lbs | Note 7 |
| V | 57A | 4 Dr Town Victoria | $2,404 | 3,365 lbs | Note 8 |
| V | 63A | 2 Dr Club Victoria | $2,339 | 3,320 lbs | Note 9 |
| C | 76B | 2 Dr Sunliner Convertible | $2,505 | 3,475 lbs | Note 10 |
| Fairlane 500 V-8 Series | |||||
| T | 58B | 4 Dr Town Sedan | $2,433 | 3,452 lbs | Note 6 |
| T | 64B | 2 Dr Club Sedan | $2,381 | 3,407 lbs | Note 7 |
| V | 57A | 4 Dr Town Victoria | $2,504 | 3,487 lbs | Note 8 |
| V | 63A | 2 Dr Club Victoria | $2,439 | 3,442 lbs | Note 9 |
| C | 76B | 2 Dr Sunliner Convertible | $2,605 | 3,497 lbs | Note 10 |
| W | 51A | 2 Dr Skyliner Convertible | $2,942 | 3,916 lbs | 20,766 |
Notes:
- Total series output was 148,725 units including both Fairlane sixes and V-8s. Total series output was 637,161 units including both Fairlane 500 sixes and V-8s.
- Production was counted by body style only. 52,060 Total.
- Production was counted by body style only. 39,843 Total.
- Production was counted by body style only. 12,695 Total.
- Production was counted by body style only. 44,127 Total.
- Production was counted by body style only. 193,162 Total.
- Production was counted by body style only. 93,753 Total.
- Production was counted by body style only. 68,550 Total.
- Production was counted by body style only. 183,202 Total.
- Production was counted by body style only. 77,728 Total.
Chassis Data
| Model | Wheelbase | Overall Length | Width | Front Tread | Rear Tread | Tires |
| Fairlane | 118 in | 207.7 in | 79 in | 59 in | 56.5 in | 7.50 x 14 |
| Fairlane 500 Skyliner | 118 in | 210.8 in | 79 in | 59 in | 56.5 in | 7.50 x 14 |

