![]() |
| Quad headlights were a new feature on the 1958 Fairlane |
1958 Ford Fairlane
Ford revised the Fairlane in 1958 with an all new facelift, including quad headlamps above a 1958 Thunderbird style front bumper and grille, broader side trim, scalloped rear deck, four oval tail lights, and longitudinal roof ribs (to strengthen those panels, a previous year '57 weakness). Performance seekers were excited about the new engine advances that included the new "big block" 332/352 V8s, which replaced the old 292 and 312 V8s, and a more sophisticated three-speed Cruise-O-Matic self-shift transmission. The retractable hardtop Skyliner was again offered for the second year.
1958 Ford Fairlane Production and Specifications
| Model Number | Body/Style Number | Body Type & Seating | Factory Price | Shipping Weight | Total Production |
| Fairlane Six-Cyl Series | |||||
| T | 58A | 4 Dr Town Sedan | $2,250 | 3,376 lbs | Note 2 |
| T | 64A | 2 Dr Club Sedan | $2,198 | 3,307 lbs | Note 3 |
| V | 57B | 4 Dr Town Victoria | $2,394 | 3,407 lbs | Note 4 |
| V | 63B | 2 Dr Club Victoria | $2,329 | 3,328 lbs | Note 5 |
| Fairlane V-8 Series | |||||
| T | 56A | 4 Dr Town Sedan | $2,374 | 3,468 lbs | Note 2 |
| T | 64A | 2 Dr Club Sedan | $2,320 | 3,399 lbs | Note 3 |
| V | 57B | 4 Dr Town Victoria | $2,517 | 3,499 lbs | Note 4 |
| V | 63B | 2 Dr Club Victoria | $2,453 | 3,420 lbs | Note 5 |
| Fairlane 500 Six-Cyl Series | |||||
| T | 58B | 4 Dr Town Sedan | $2,403 | 3,380 lbs | Note 6 |
| T | 64B | 2 Dr Club Sedan | $2,349 | 3,313 lbs | Note 7 |
| V | 57A | 4 Dr Town Victoria | $2,474 | 3,419 lbs | Note 8 |
| V | 63A | 2 Dr Club Victoria | $2,410 | 3,316 lbs | Note 9 |
| C | 76B | 2 Dr Sunliner Convertible | $2,625 | 3,478 lbs | Note 10 |
| Fairlane 500 V-8 Series | |||||
| T | 58B | 4 Dr Town Sedan | $2,527 | 3,510 lbs | Note 6 |
| T | 64B | 2 Dr Club Sedan | $2,473 | 3,443 lbs | Note 7 |
| V | 57A | 4 Dr Town Victoria | $2,598 | 3,549 lbs | Note 8 |
| V | 63A | 2 Dr Club Victoria | $2,534 | 3,446 lbs | Note 9 |
| C | 76B | 2 Dr Sunliner Convertible | $2,749 | 3,637 lbs | Note 10 |
| W | 51A | 2 Dr Skyliner Convertible | $3,138 | 4,094 lbs | 14,713 |
| Notes: |
|
Chassis Data
| Model | Wheelbase | Overall Length | Width | Front Tread | Rear Tread | Tires |
| Fairlane | 118 in | 207 in | 78 in | 59 in | 56.4 in | 7.50 x 14 |
| Fairlane 500 Skyliner | 118 in | 211 in | 78 in | 59 in | 56.4 in | 8.00 x 14 |

