![]() |
| 1964 Ford F100 Pickups can handle just about any work load. |
|
|
1964 Ford F-100
Touting big-truck toughness but the riding smoothness of a Ford passenger car was the calling card of the 1964 Ford Custom Cab Pickups. Two stage rear springs and a long wheelbase along with cab components such as all welded design for fewer squeaks and rattles. 38 lbs. of insulation to help seal out heat and noise and husky double-wall doors. The double side-wall Styleside box was also the strongest ever.
1964 Ford Production Numbers
| Model Number | Body/Style Number | Body Type & Seating | Factory Price | Shipping Weight | Total Production |
| F100 - 1/2 Ton - 114 in. wheelbase | |||||
| 80 | - | Platform | $2,000 | 3,180 lbs | see note |
| 81 | - | Chassis & Cab | $1,848 | 2,855 lbs | see note |
| 83 | - | Flareside | $1,964 | 3,220 lbs | see note |
| 83 | - | Styleside | $1,979 | 3,220 lbs | see note |
| 86 | - | Stake | $2,055 | 3,295 lbs | see note |
| F100 - 1/2 Ton - 128 in. wheelbase | |||||
| 83 | - | Flareside | $2,000 | 3,430 lbs | see note |
| 83 | - | Styleside | $2,016 | 3,425 lbs | see note |
| F250 - 3/4 Ton - 128 in. wheelbase | |||||
| 80 | - | Platform | $2,162 | 3,500 lbs | see note |
| 81 | - | Chassis & Cab | $2,011 | 3,155 lbs | see note |
| 83 | - | Flareside | $2,123 | 3,610 lbs | see note |
| 83 | - | Styleside | $2,140 | 3,620 lbs | see note |
| 86 | - | Stake | $2,217 | 3,690 lbs | see note |
| F350 - 1 Ton - 132 in. wheelbase | |||||
| 80 | - | Platform | $2,369 | 4,140 lbs | see note |
| 81 | - | Chassis & Cab | $2,176 | 3,480 lbs | see note |
| 83 | - | Flareside | $2,311 | 3,980 lbs | see note |
| 83 | - | Styleside | $2,322 | 3,970 lbs | see note |
| 86 | - | Stake | $2,423 | 2,423 lbs | see note |
Note -
- F100 = Chassis & Cowl - 13; Chassis & Cab - 15,845; Platform & Rack - 175; Flareside - 28,876; Styleside - 152,272; 4x4 Cab - 330; 4x4 Flareside - 802; 4x4 Styleside - 2,922
- F250 = Chassis & Cowl - 66; Chassis & Windshield - 29; Chassis & Cab - 5,149; 4x4 cab - 410; Platform & Rack - 662; Platform - 83; 4x4 Platform & Rack - 68; 4 x 4 Platform - 29; Flareside - 7,621; Styleside - 28,104; Flareside 4x4 - 1,028; Styleside 4x4 - 2,232
- F350 = Chassis & Cowl - 648; Chassis & Windshield - 82; Chassis & Cab - 17,686; Platform & Rack - 3,684; Platform - 404; Flareside - 1,388; Styleside - 1,714
Vin Number Decoding - 1964 Ford Trucks |
|||||||||||||||||||||||||||||||
| Location: stamped on rating plate | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||

