![]() |
| 1965 Dodge Polara 2 door Hardtop |
| |
1965 Dodge Polara
In 1965, there were 6 Polara models to choose from and all came with a standard 383 cubic inch V8 engine with 270 hp and 390 lbs/ft of torque. Along with the Dodge 880 and Monaco, the Polara was among Dodge's full-size lineup.
1965 Dodge Polara Factory Specifications & Production
| Model Number | Body/Style Number | Body Type & Seating | Factory Price |
Shipping Weight |
Total Production | ||
| Polara Series | |||||||
| AD2L | D13 | 4 dr Sedan - 6P | $2,770 | 3,905 lbs | Note 1 | ||
| AD2L | D14 | 4 dr Hardtop - 6P |
$2,874 | 3,965 lbs | Note 1 | ||
| AD2L | D12 | 2 dr Hardtop - 6P | $2,800 | 3,850 lbs | Note 1 | ||
| AD2L | D15 | 2 dr Convertible - 6P | $3,008 | 3,940 lbs | Note 1 | ||
| AD2L | D56 | 4 dr Station Wagon - 6P | $3,110 | 4,220 lbs | Note 2 | ||
| AD2L | D57 | 4 dr Station Wagon - 9P | $3,214 | 4,255 lbs | Note 2 | ||
Chassis Specifications
| Model | Wheelbase | Overall Length | Width | Height | Front Tread | Rear Tread | Tires |
| Polara | 121 in | 212.3 in | 79 in | 57.2 in | 62 in | 60.7 in | 7.35 x 14 |
| Polara Station Wagon | 121 in | 217.1 | 79 in | 57.5 in | 62 in | 60.7 in | 8.55 x 14 |
1966 Dodge Monaco Options & Accessories
| Description | Description |
| 383 2bbl V8 engine | Dual circular Instrument Clubster |
| Oriflow Shock Absorbers | Torsion-Bar Fron Suspension |
| Self-Adjusting Brakes | Directional Signals |
| Cigarette LIghter | Front Seat Belts |
| Sun Visors | Rear Armrests with Ashtray |
| Front Armrests | Full Carpeting |
| Dual Fresh Air Controls | Curved Side Window Glass |
| Crank-Operated Vent Panes | Parallel Action Windshield Wipers |
1965 Dodge Polara Advertisements
Photo Gallery - 3 Pictures |
|
|
|
| click on a thumbnail below for a larger view | |





