1956 Chevrolet 210
1956 Chevrolet 210

1956 Chevrolet 210

“The Hot One is Even Hotter” was the motto that Chevrolet boasted for its 150, 210 and Bel Air series in 1956. With a new Super Turbo Fire V8, the new ’56 promised a friskier, sweeter ride with safer passing. Playing off the success of the previous year redesign, the new ’56 Chevy was met with an appetite of frenzy from the buying public. Chevy debuted its new pillar-less sport sedan to it’s top of the line Bel Air series and the mid-line 210 series. Minor changes were made to the ’56, including new engine options, a slightly different dash, a newly hidden gas filler cap in the rear fin, and colors, trim and fabrics. The '56 Chevy was a hit as sales continued to climb.

 

1956 Chevrolet 210 Production Numbers

Model Number Body/Style Number Body Type & Seating Factory Price Shipping Weight Total Production
210Series - 6-cyl
2103 1019 4 dr Sedan - 6P $1,955 3,212 lbs 283,125*
2113 1039 4 dr Hardtop - 6P $2,117 3,262 lbs 20,021*
2102 1011 2 dr Sedan - 6P $1,912 3,177 lbs 205,545*
2124 1011A 2 dr Club Coupe - 6P $1,971 3,182 lbs 56,382*
2154 1037F 2 dr Sport Coupe - 6P $2,063 3,204 lbs 18,616*
2129 1063F 2 dr Station Wagon - 6P $2,215 3,334 lbs 22,038*
2109 1062F 4 dr Station Wagon - 6P $2,263 3,381 lbs 113,656*
2119 1062FC 4 dr Station Wagon - 9P $2,348 3,500 lbs 17,988*
210 Series - V8
2103 1019 4 dr Sedan - 6P $2,054 3,192 lbs 283,125*
2113 1039 4 dr Hardtop - 6P $2,216 3,242 lbs 20,021*
2102 1011 2 dr Sedan - 6P $2,011 3,157 lbs 205,545*
2124 1011A 2 dr Club Coupe - 6P $2,070 3,162 lbs 56,382*
2154 1037F 2 dr Sport Coupe - 6P $2,162 3,184 lbs 18,616*
2129 1063F 2 dr Station Wagon - 6P $2,314 3,324 lbs 22,038*
2109 1062F 4 dr Station Wagon - 6P $2,362 3,361 lbs 113,656*
2119 1062FC 4 dr Station Wagon - 9P $2,447 3,480 lbs 17,988*
* Total production includes both 6-cylinder and V8 combined  
   
Related Reading
Like this article? You might also enjoy these related articles.
OldRide Marketplace
Check out Chevrolet items for sale in the OldRide Marketplace.